Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 2 | 2002-09-07 | Alabama | @ | Oklahoma | REG (Non-Conf) | L 27-37 | 1 | 22 | 22.0 | 0 |
| 2 | 2 | 3 | 2002-09-14 | Alabama | North Texas | REG (Non-Conf) | W 33-7 | 3 | 80 | 26.7 | 0 | |
| 3 | 3 | 5 | 2002-09-28 | Alabama | @ | Arkansas | REG (Conf) | W 30-12 | 2 | 38 | 19.0 | 0 |
| 4 | 4 | 6 | 2002-10-05 | Alabama | Georgia | REG (Conf) | L 25-27 | 1 | 13 | 13.0 | 0 | |
| 2-2 | 7 | 153 | 21.9 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.