| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 7 | 2004-10-30 | Florida Atlantic | @ | Florida A&M | REG (Non-Conf) | W 38-8 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 9 | 2004-11-13 | Florida Atlantic | New Mexico State | REG (Conf) | L 7-35 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | ||
| 3 | 3 | 11 | 2004-11-27 | Florida Atlantic | Edward Waters | REG (Non-Conf) | W 49-15 | 3 | 4 | 1.3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||
| 2-1 | 6 | 10 | 1.7 | 0 | 1 | 6 | 6.0 | 0 | 1 | 8 | 0 | 8.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.