Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2018-09-01 Missouri UT Martin REG (Non-Conf) W 51-14 2 15 7.5 0 1 1 0 1.0 0.0 0 0 0 0.0 0
2 2 2 2018-09-08 Missouri Wyoming REG (Non-Conf) W 40-13 1 9 9.0 0 1 -1 0 -1.0 0.0 0 0 0 0.0 0
3 3 4 2018-09-22 Missouri Georgia REG (Conf) L 29-43 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 5 2018-10-06 Missouri @ South Carolina REG (Conf) L 35-37 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 6 2018-10-13 Missouri @ Alabama REG (Conf) L 10-39 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 7 2018-10-20 Missouri Memphis REG (Non-Conf) W 65-33 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 8 2018-10-27 Missouri Kentucky REG (Conf) L 14-15 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 9 2018-11-03 Missouri @ Florida REG (Conf) W 38-17 2 10 5.0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 10 2018-11-10 Missouri Vanderbilt REG (Conf) W 33-28 4 81 20.3 0 0 0 0 0.0 0 0 0 0.0 0
10 10 11 2018-11-17 Missouri @ Tennessee REG (Conf) W 50-17 1 8 8.0 1 0 0 0 0.0 0 0 0 0.0 0
11 11 12 2018-11-23 Missouri Arkansas REG (Conf) W 38-0 1 8 8.0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 13 2018-12-31 Missouri N Oklahoma State Bowl L 33-38 2 30 15.0 1 0 0 0 0.0 0 0 0 0.0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
13 13 2 2019-09-07 Missouri West Virginia REG (Non-Conf) W 38-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 3 2019-09-14 Missouri Southeast Mo. St. REG (Non-Conf) W 50-0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 4 2019-09-21 Missouri South Carolina REG (Conf) W 34-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 5 2019-10-05 Missouri Troy REG (Non-Conf) W 42-10 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 6 2019-10-12 Missouri Ole Miss REG (Conf) W 38-27 1 26 26.0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 7 2019-10-19 Missouri @ Vanderbilt REG (Conf) L 14-21 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 8 2019-10-26 Missouri @ Kentucky REG (Conf) L 7-29 1 17 17.0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 9 2019-11-09 Missouri @ Georgia REG (Conf) L 0-27 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 10 2019-11-16 Missouri Florida REG (Conf) L 6-23 1 12 12.0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 11 2019-11-23 Missouri Tennessee REG (Conf) L 20-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 12 2019-11-29 Missouri @ Arkansas REG (Conf) W 24-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2020-09-26 Missouri Alabama REG (Conf) L 19-38 3 44 14.7 0 0 0 0 0.0 0 0 0 0.0 0
25 25 2 2020-10-03 Missouri @ Tennessee REG (Conf) L 12-35 0 0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 4 2020-10-24 Missouri Kentucky REG (Conf) W 20-10 0 0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 5 2020-10-31 Missouri @ Florida REG (Conf) L 17-41 1 8 8.0 0 0 0 0 0.0 1 1 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
28 28 1 2021-08-28 New Mexico State UTEP REG (Non-Conf) L 3-30 2 31 15.5 0 0 0 0 0.0 0 0 0 0.0 0
29 29 2 2021-09-04 New Mexico State @ San Diego State REG (Non-Conf) L 10-28 7 64 9.1 1 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2022-08-27 New Mexico State Nevada REG (Non-Conf) L 12-23 1 7 7.0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 2 2022-09-01 New Mexico State @ Minnesota REG (Non-Conf) L 0-38 1 9 9.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
32 32 1 2023-09-02 Nevada-Las Vegas Bryant REG (Non-Conf) W 44-14 1 12 12.0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 2 2023-09-09 Nevada-Las Vegas @ Michigan REG (Non-Conf) L 7-35 2 40 20.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 3 2023-09-16 Nevada-Las Vegas Vanderbilt REG (Non-Conf) W 40-37 0 0 0 0 0 0 0.0 0 0 0 0.0 0
35 35 4 2023-09-23 Nevada-Las Vegas @ UTEP REG (Non-Conf) W 45-28 0 0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 5 2023-09-30 Nevada-Las Vegas Hawaii REG (Conf) W 44-20 0 0 0 0 0 0 0.0 0 0 0 0.0 0
37 37 6 2023-10-14 Nevada-Las Vegas @ Nevada REG (Conf) W 45-27 0 0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 7 2023-10-21 Nevada-Las Vegas Colorado State REG (Conf) W 25-23 0 0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 8 2023-10-28 Nevada-Las Vegas @ Fresno State REG (Conf) L 24-31 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 9 2023-11-04 Nevada-Las Vegas @ New Mexico REG (Conf) W 56-14 3 56 18.7 1 0 0 0 0.0 0 0 0 0.0 0
41 41 10 2023-11-10 Nevada-Las Vegas Wyoming REG (Conf) W 34-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 11 2023-11-18 Nevada-Las Vegas @ Air Force REG (Conf) W 31-27 1 16 16.0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 12 2023-11-25 Nevada-Las Vegas San Jose State REG (Conf) L 31-37 0 0 0 0 0 0 0.0 0 0 0 0.0 0
44 44 13 2023-12-02 Nevada-Las Vegas Boise State Conf Championship L 20-44 0 0 0 0 0 0 0.0 0 0 0 0.0 0
45 45 14 2023-12-26 Nevada-Las Vegas N Kansas Bowl L 36-49 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Guaranteed Rate Bowl
23-22 41 519 12.7 4 2 0 0 0.0 0.0 1 1 0 0.0 0

More Dominic Gicinto Pages