| Rushing | Receiving | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 11 | 1 | 2000-09-02 | LSU | Western Caro. | REG (Non-Conf) | W 58-0 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 3 | 55 | 0 | 18.3 | |||
| 2 | 12 | 2 | 2000-09-09 | LSU | Houston | REG (Non-Conf) | W 28-13 | 10 | 35 | 3.5 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 48.0 | 4 | 57 | 0 | 14.3 | |||
| 3 | 13 | 3 | 2000-09-16 | LSU | @ | Auburn | REG (Conf) | L 17-34 | 7 | 30 | 4.3 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 0 | 0 | 0 | |||
| 4 | 14 | 4 | 2000-09-23 | LSU | UAB | REG (Non-Conf) | L 10-13 | 10 | 32 | 3.2 | 1 | 3 | 41 | 13.7 | 0 | 2 | 55 | 0 | 27.5 | 6 | 98 | 0 | 16.3 | ||
| 5 | 15 | 5 | 2000-09-30 | LSU | Tennessee | REG (Conf) | W 38-31 (OT) | 10 | 16 | 1.6 | 0 | 4 | 22 | 5.5 | 0 | 3 | 50 | 0 | 16.7 | 4 | 34 | 0 | 8.5 | ||
| 6 | 16 | 6 | 2000-10-07 | LSU | @ | Florida | REG (Conf) | L 9-41 | 7 | 6 | 0.9 | 0 | 2 | 57 | 28.5 | 0 | 4 | 94 | 0 | 23.5 | 2 | 36 | 0 | 18.0 | |
| 7 | 17 | 7 | 2000-10-14 | LSU | Kentucky | REG (Conf) | W 34-0 | 13 | 45 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 18 | 8 | 2000-10-21 | LSU | Mississippi State | REG (Conf) | W 45-38 (OT) | 12 | 79 | 6.6 | 2 | 0 | 0 | 0 | 3 | 61 | 0 | 20.3 | 2 | 20 | 0 | 10.0 | |||
| 9 | 19 | 9 | 2000-11-04 | LSU | Alabama | REG (Conf) | W 30-28 | 9 | 36 | 4.0 | 0 | 0 | 0 | 0 | 2 | 92 | 0 | 46.0 | 2 | -14 | 0 | -7.0 | |||
| 10 | 20 | 10 | 2000-11-11 | LSU | @ | Ole Miss | REG (Conf) | W 20-9 | 25 | 106 | 4.2 | 2 | 0 | 0 | 0 | 3 | 54 | 0 | 18.0 | 1 | 0 | 0 | 0.0 | ||
| 11 | 21 | 11 | 2000-11-24 | LSU | @ | Arkansas | REG (Conf) | L 3-14 | 15 | 39 | 2.6 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 22.0 | 3 | 12 | 0 | 4.0 | ||
| 12 | 22 | 12 | 2000-12-29 | LSU | @ | Georgia Tech | Bowl | W 28-14 | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | Peach Bowl | |||||||
| 8-4 | 131 | 470 | 3.6 | 5 | 9 | 120 | 13.3 | 0 | 24 | 572 | 0 | 23.8 | 27 | 298 | 0 | 11.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.