| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 6 | 3 | 2001-09-29 | Army | @ | Boston College | REG (Non-Conf) | L 10-31 | 4 | 24 | 6.0 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |
| 2 | 7 | 4 | 2001-10-06 | Army | Houston | REG (Conf) | W 28-14 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 8 | 5 | 2001-10-13 | Army | East Carolina | REG (Conf) | L 26-49 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 6 | 96 | 0 | 16.0 | ||
| 4 | 9 | 6 | 2001-10-20 | Army | @ | Texas Christian | REG (Conf) | L 20-38 | 5 | 10 | 2.0 | 0 | 2 | 41 | 20.5 | 0 | 1 | 24 | 0 | 24.0 |
| 5 | 10 | 7 | 2001-10-27 | Army | Tulane | REG (Conf) | W 42-35 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | ||
| 6 | 11 | 8 | 2001-11-03 | Army | @ | Air Force | REG (Non-Conf) | L 24-34 | 2 | 3 | 1.5 | 0 | 6 | 46 | 7.7 | 0 | 0 | 0 | 0 | |
| 7 | 12 | 9 | 2001-11-10 | Army | Buffalo | REG (Non-Conf) | L 19-26 | 2 | 5 | 2.5 | 0 | 4 | 19 | 4.8 | 0 | 1 | 16 | 0 | 16.0 | |
| 8 | 13 | 10 | 2001-11-17 | Army | @ | Memphis | REG (Conf) | L 10-42 | 4 | 6 | 1.5 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | |
| 9 | 14 | 11 | 2001-12-01 | Army | N | Navy | REG (Non-Conf) | W 26-17 | 13 | 55 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3-6 | 42 | 155 | 3.7 | 0 | 16 | 127 | 7.9 | 0 | 11 | 198 | 0 | 18.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.