Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
1 1 1 1998-09-05 Mississippi State Vanderbilt REG (Conf) W 42-0 7 70 10.0 0 0 0 0 0 0
2 2 2 1998-09-12 Mississippi State @ Memphis REG (Non-Conf) W 14-6 3 1 0.3 0 0 0 0 0 0
3 3 3 1998-09-19 Mississippi State @ Oklahoma State REG (Non-Conf) L 23-42 2 1 0.5 0 0 0 0 0 0
4 4 4 1998-09-26 Mississippi State @ South Carolina REG (Conf) W 38-0 7 20 2.9 0 0 0 0 0 0
5 5 5 1998-10-10 Mississippi State Auburn REG (Conf) W 38-21 1 2 2.0 0 0 0 0 0 0
6 6 6 1998-10-17 Mississippi State East Tenn. St. REG (Non-Conf) W 53-6 4 66 16.5 1 0 0 0 0 0
7 7 7 1998-10-24 Mississippi State @ LSU REG (Conf) L 6-41 7 26 3.7 0 0 0 0 0 0
8 8 8 1998-11-07 Mississippi State @ Kentucky REG (Conf) L 35-37 4 29 7.3 0 0 0 0 0 0
9 9 9 1998-11-14 Mississippi State Alabama REG (Conf) W 26-14 8 51 6.4 0 0 0 0 0 0
10 10 10 1998-11-21 Mississippi State Arkansas REG (Conf) W 22-21 9 25 2.8 0 0 0 0 0 0
11 11 11 1998-11-26 Mississippi State @ Ole Miss REG (Conf) W 28-6 3 -1 -0.3 0 1 28 28.0 1 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
12 12 1 1999-09-04 Mississippi State Middle Tennessee State REG (Non-Conf) W 40-7 9 12 1.3 0 1 3 3.0 1 0 0
13 13 2 1999-09-11 Mississippi State Memphis REG (Non-Conf) W 13-10 14 65 4.6 0 0 0 0 0 0
14 14 3 1999-09-18 Mississippi State Oklahoma State REG (Non-Conf) W 29-11 3 19 6.3 0 0 0 0 0 0
15 15 6 1999-10-09 Mississippi State @ Auburn REG (Conf) W 18-16 5 41 8.2 0 1 4 4.0 0 0 0
16 16 7 1999-10-23 Mississippi State LSU REG (Conf) W 17-16 9 22 2.4 0 0 0 0 0 0
17 17 8 1999-11-04 Mississippi State Kentucky REG (Conf) W 23-22 5 29 5.8 1 1 2 2.0 0 0 0
18 18 9 1999-11-13 Mississippi State @ Alabama REG (Conf) L 7-19 3 1 0.3 0 1 2 2.0 0 0 0
19 19 11 1999-11-25 Mississippi State Ole Miss REG (Conf) W 23-20 8 49 6.1 1 1 12 12.0 0 0 0
20 20 12 1999-12-30 Mississippi State N Clemson Bowl W 17-7 10 24 2.4 0 3 54 18.0 0 0 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
21 21 1 2000-09-02 Mississippi State @ Memphis REG (Non-Conf) W 17-3 11 31 2.8 1 2 15 7.5 0 0 0 0 6 62 0 10.3
22 22 2 2000-09-14 Mississippi State @ BYU REG (Non-Conf) W 44-28 9 49 5.4 1 2 87 43.5 1 0 0 0 3 34 0 11.3
23 23 3 2000-09-23 Mississippi State @ South Carolina REG (Conf) L 19-23 9 37 4.1 1 2 12 6.0 0 0 0 0 3 3 0 1.0
24 24 4 2000-09-30 Mississippi State Florida REG (Conf) W 47-35 19 172 9.1 1 1 2 2.0 0 0 0 0 0 0 0
25 25 5 2000-10-07 Mississippi State Auburn REG (Conf) W 17-10 20 136 6.8 0 3 36 12.0 0 0 0 0 0 0 0
26 26 6 2000-10-21 Mississippi State @ LSU REG (Conf) L 38-45 (OT) 17 118 6.9 1 2 13 6.5 0 1 5 0 5.0 0 0 0
27 27 7 2000-10-28 Mississippi State Middle Tennessee State REG (Non-Conf) W 61-35 12 114 9.5 2 3 46 15.3 0 2 30 0 15.0 0 0 0
28 28 8 2000-11-04 Mississippi State @ Kentucky REG (Conf) W 35-17 19 117 6.2 1 2 40 20.0 0 0 0 0 0 0 0
29 29 9 2000-11-11 Mississippi State Alabama REG (Conf) W 29-7 16 104 6.5 2 3 18 6.0 1 0 0 0 0 0 0
30 30 10 2000-11-18 Mississippi State Arkansas REG (Conf) L 10-17 (OT) 19 67 3.5 0 2 58 29.0 0 2 27 0 13.5 0 0 0
31 31 11 2000-11-23 Mississippi State @ Ole Miss REG (Conf) L 30-45 9 60 6.7 0 2 17 8.5 0 0 0 0 1 3 0 3.0
32 32 12 2000-12-31 Mississippi State N Texas A&M Bowl W 43-41 (OT) 11 48 4.4 0 4 30 7.5 1 0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
33 33 1 2001-09-03 Mississippi State Memphis REG (Non-Conf) W 30-10 12 108 9.0 1 2 59 29.5 1 0 0 0 0 0 0
34 34 2 2001-09-20 Mississippi State South Carolina REG (Conf) L 14-16 11 31 2.8 0 4 64 16.0 0 0 0 0 0 0 0
35 35 4 2001-10-06 Mississippi State @ Auburn REG (Conf) L 14-16 11 31 2.8 0 0 0 0 0 0 0 0 0 0
36 36 6 2001-10-20 Mississippi State LSU REG (Conf) L 0-42 15 50 3.3 0 3 72 24.0 0 0 0 0 0 0 0
37 37 7 2001-11-03 Mississippi State Kentucky REG (Conf) W 17-14 26 131 5.0 0 2 13 6.5 0 0 0 0 0 0 0
38 38 8 2001-11-10 Mississippi State @ Alabama REG (Conf) L 17-24 11 26 2.4 0 2 43 21.5 1 0 0 0 0 0 0
39 39 9 2001-11-17 Mississippi State @ Arkansas REG (Conf) L 21-24 12 59 4.9 1 2 21 10.5 0 0 0 0 0 0 0
40 40 10 2001-11-22 Mississippi State Ole Miss REG (Conf) W 36-28 22 121 5.5 0 2 61 30.5 1 0 0 0 0 0 0
41 41 11 2001-12-01 Mississippi State BYU REG (Non-Conf) L 38-41 12 119 9.9 2 2 4 2.0 0 1 19 0 19.0 0 0 0
27-14 424 2281 5.4 17 56 816 14.6 8 6 81 0 13.5 13 102 0 7.8

More Dicenzo Miller Pages