Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 3 | 2018-09-08 | New Mexico State | @ | Utah State | REG (Non-Conf) | L 13-60 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 2018-09-15 | New Mexico State | New Mexico | REG (Non-Conf) | L 25-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 2018-09-22 | New Mexico State | @ | UTEP | REG (Non-Conf) | W 27-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 6 | 2018-10-06 | New Mexico State | Liberty | REG (Non-Conf) | W 49-41 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2019-08-31 | New Mexico State | @ | Washington State | REG (Non-Conf) | L 7-58 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 2 | 2019-09-07 | New Mexico State | @ | Alabama | REG (Non-Conf) | L 10-62 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 3 | 2019-09-14 | New Mexico State | San Diego State | REG (Non-Conf) | L 10-31 | 0.0 | 10 | 1 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 4 | 2019-09-21 | New Mexico State | @ | New Mexico | REG (Non-Conf) | L 52-55 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 5 | 2019-09-28 | New Mexico State | Fresno State | REG (Non-Conf) | L 17-30 | 0.0 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 6 | 2019-10-05 | New Mexico State | Liberty | REG (Non-Conf) | L 13-20 | 2.0 | 8 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 7 | 2019-10-12 | New Mexico State | @ | Central Michigan | REG (Non-Conf) | L 28-42 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 8 | 2019-10-26 | New Mexico State | @ | Georgia Southern | REG (Non-Conf) | L 7-41 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 9 | 2019-11-09 | New Mexico State | @ | Ole Miss | REG (Non-Conf) | L 3-41 | 0.0 | 12 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| 14 | 14 | 10 | 2019-11-16 | New Mexico State | Incarnate Word | REG (Non-Conf) | W 41-28 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 15 | 15 | 1 | 2021-02-21 | New Mexico State | Tarleton St. | REG (Non-Conf) | L 17-43 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 16 | 16 | 1 | 2021-09-04 | Texas | Louisiana | REG (Non-Conf) | W 38-18 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 2 | 2021-09-11 | Texas | @ | Arkansas | REG (Non-Conf) | L 21-40 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 3 | 2021-09-18 | Texas | Rice | REG (Non-Conf) | W 58-0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 4 | 2021-09-25 | Texas | Texas Tech | REG (Conf) | W 70-35 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 5 | 2021-10-02 | Texas | @ | Texas Christian | REG (Conf) | W 32-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 6 | 2021-10-09 | Texas | N | Oklahoma | REG (Conf) | L 48-55 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | 7 | 2021-10-16 | Texas | Oklahoma State | REG (Conf) | L 24-32 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 8 | 2021-10-30 | Texas | @ | Baylor | REG (Conf) | L 24-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | 9 | 2021-11-06 | Texas | @ | Iowa State | REG (Conf) | L 7-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | 10 | 2021-11-13 | Texas | Kansas | REG (Conf) | L 56-57 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 12 | 2021-11-26 | Texas | Kansas State | REG (Conf) | W 22-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 27 | 27 | 1 | 2022-09-03 | Texas | Louisiana-Monroe | REG (Non-Conf) | W 52-10 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 3 | 2022-09-17 | Texas | UTSA | REG (Non-Conf) | W 41-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 6 | 2022-10-08 | Texas | N | Oklahoma | REG (Conf) | W 49-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | 7 | 2022-10-15 | Texas | Iowa State | REG (Conf) | W 24-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 8 | 2022-10-22 | Texas | @ | Oklahoma State | REG (Conf) | L 34-41 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | 9 | 2022-11-05 | Texas | @ | Kansas State | REG (Conf) | W 34-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | 10 | 2022-11-12 | Texas | Texas Christian | REG (Conf) | L 10-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 11 | 2022-11-19 | Texas | @ | Kansas | REG (Conf) | W 55-14 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | 12 | 2022-11-25 | Texas | Baylor | REG (Conf) | W 38-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 36 | 36 | 1 | 2023-09-02 | Washington State | @ | Colorado State | REG (Non-Conf) | W 50-24 | 0.0 | 11 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | 2 | 2023-09-09 | Washington State | Wisconsin | REG (Non-Conf) | W 31-22 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 3 | 2023-09-16 | Washington State | Northern Colo. | REG (Non-Conf) | W 64-21 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 4 | 2023-09-23 | Washington State | Oregon State | REG (Conf) | W 38-35 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 5 | 2023-10-07 | Washington State | @ | UCLA | REG (Conf) | L 17-25 | 1.0 | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | 6 | 2023-10-14 | Washington State | Arizona | REG (Conf) | L 6-44 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 42 | 7 | 2023-10-21 | Washington State | @ | Oregon | REG (Conf) | L 24-38 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | 8 | 2023-10-28 | Washington State | @ | Arizona State | REG (Conf) | L 27-38 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | 9 | 2023-11-04 | Washington State | Stanford | REG (Conf) | L 7-10 | 0.0 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 10 | 2023-11-11 | Washington State | @ | California | REG (Conf) | L 39-42 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | 11 | 2023-11-17 | Washington State | Colorado | REG (Conf) | W 56-14 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 47 | 12 | 2023-11-25 | Washington State | @ | Washington | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20-27 | 3.0 | 156 | 68 | 88 | 7.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.