| Rushing | Receiving | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2005-09-03 | Wyoming | @ | Florida | REG (Non-Conf) | L 14-32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 0 | |||||||
| 2 | 2 | 3 | 2005-09-17 | Wyoming | @ | Air Force | REG (Conf) | W 29-28 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 15.0 | 0 | ||||||
| 3 | 3 | 6 | 2005-10-08 | Wyoming | Texas Christian | REG (Conf) | L 14-28 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0 | |||||||
| 4 | 4 | 7 | 2005-10-15 | Wyoming | New Mexico | REG (Conf) | L 24-27 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 8 | 2005-10-22 | Wyoming | @ | Colorado State | REG (Conf) | L 31-39 | 2 | 3 | 1.5 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 6 | 6 | 9 | 2005-11-05 | Wyoming | @ | Utah | REG (Conf) | L 13-43 | 5 | 45 | 9.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 7 | 7 | 10 | 2005-11-12 | Wyoming | BYU | REG (Conf) | L 21-35 | 11 | 40 | 3.6 | 0 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 11 | 2005-11-19 | Wyoming | @ | San Diego State | REG (Conf) | L 21-34 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 1-7 | 26 | 123 | 4.7 | 0 | 6 | 63 | 10.5 | 0 | 5 | 63 | 0 | 12.6 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.