| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2012-08-30 | UCLA | @ | Rice | REG (Non-Conf) | W 49-24 | 2 | 45 | 22.5 | 0 |
| 2 | 2 | 2 | 2012-09-08 | UCLA | Nebraska | REG (Non-Conf) | W 36-30 | 3 | 70 | 23.3 | 0 | |
| 3 | 3 | 3 | 2012-09-15 | UCLA | Houston | REG (Non-Conf) | W 37-6 | 2 | 42 | 21.0 | 0 | |
| 4 | 4 | 4 | 2012-09-22 | UCLA | Oregon State | REG (Conf) | L 20-27 | 1 | 8 | 8.0 | 0 | |
| 5 | 5 | 5 | 2012-09-29 | UCLA | @ | Colorado | REG (Conf) | W 42-14 | 2 | 23 | 11.5 | 0 |
| 4-1 | 10 | 188 | 18.8 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.