Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2024-08-31 | Arizona | New Mexico | REG (Non-Conf) | W 61-39 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2024-09-07 | Arizona | Northern Ariz. | REG (Non-Conf) | W 22-10 | 1 | 30 | 30.0 | 0 | |
| 3 | 3 | 3 | 2024-09-13 | Arizona | @ | Kansas State | REG (Non-Conf) | L 7-31 | 1 | 6 | 6.0 | 0 |
| 4 | 4 | 4 | 2024-09-28 | Arizona | @ | Utah | REG (Conf) | W 23-10 | 1 | 41 | 41.0 | 0 |
| 5 | 5 | 5 | 2024-10-05 | Arizona | Texas Tech | REG (Conf) | L 22-28 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2024-10-12 | Arizona | @ | BYU | REG (Conf) | L 19-41 | 1 | 5 | 5.0 | 0 |
| 7 | 7 | 7 | 2024-10-19 | Arizona | Colorado | REG (Conf) | L 7-34 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2024-10-26 | Arizona | West Virginia | REG (Conf) | L 26-31 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2024-11-02 | Arizona | @ | UCF | REG (Conf) | L 12-56 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 2024-11-15 | Arizona | Houston | REG (Conf) | W 27-3 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 2024-11-23 | Arizona | @ | Texas Christian | REG (Conf) | L 28-49 | 2 | 20 | 10.0 | 0 |
| 12 | 12 | 12 | 2024-11-30 | Arizona | Arizona State | REG (Conf) | L 7-49 | 1 | 7 | 7.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 13 | 13 | 2 | 2025-09-06 | Arizona | Weber St. | REG (Non-Conf) | W 48-3 | 1 | 10 | 10.0 | 0 | |
| 14 | 14 | 8 | 2025-11-01 | Arizona | @ | Colorado | REG (Conf) | W 52-17 | 0 | 0 | 0 | |
| 6-8 | 8 | 119 | 14.9 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.