| Rushing | Receiving | Passing | Kick Returns | Punt Returns | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 35 | 1 | 2000-09-02 | Ole Miss | Tulane | REG (Non-Conf) | W 49-20 | 9 | 29 | 3.2 | 2 | 2 | 52 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 24.0 | 1 | 6 | 0 | 6.0 | ||||||
| 2 | 36 | 2 | 2000-09-09 | Ole Miss | Auburn | REG (Conf) | L 27-35 | 19 | 104 | 5.5 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 18.7 | 2 | 96 | 1 | 48.0 | ||||||
| 3 | 37 | 3 | 2000-09-16 | Ole Miss | @ | Vanderbilt | REG (Conf) | W 12-7 | 17 | 143 | 8.4 | 1 | 5 | 47 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 3 | 23 | 0 | 7.7 | |||||
| 4 | 38 | 4 | 2000-09-30 | Ole Miss | Kentucky | REG (Conf) | W 35-17 | 19 | 75 | 3.9 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 25.5 | 1 | 9 | 0 | 9.0 | ||||||
| 5 | 39 | 5 | 2000-10-07 | Ole Miss | Arkansas State | REG (Non-Conf) | W 35-10 | 13 | 85 | 6.5 | 2 | 3 | 35 | 11.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | |||||||
| 6 | 40 | 6 | 2000-10-14 | Ole Miss | @ | Alabama | REG (Conf) | L 7-45 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 41 | 7 | 2000-10-28 | Ole Miss | Nevada-Las Vegas | REG (Non-Conf) | W 43-40 (OT) | 4 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 42 | 8 | 2000-11-04 | Ole Miss | @ | Arkansas | REG (Conf) | W 38-24 | 20 | 131 | 6.6 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 3 | 17 | 0 | 5.7 | |||||
| 9 | 43 | 9 | 2000-11-11 | Ole Miss | LSU | REG (Conf) | L 9-20 | 24 | 48 | 2.0 | 0 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 2 | 23 | 0 | 11.5 | ||||||
| 10 | 44 | 10 | 2000-11-18 | Ole Miss | @ | Georgia | REG (Conf) | L 14-32 | 6 | 16 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 0 | 13.3 | 1 | 6 | 0 | 6.0 | ||||||
| 11 | 45 | 11 | 2000-11-23 | Ole Miss | Mississippi State | REG (Conf) | W 45-30 | 24 | 121 | 5.0 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 20 | 1 | 0 | 20.0 | 40.00 | 598.0 | 3 | 61 | 0 | 20.3 | 2 | 2 | 0 | 1.0 | |||
| 12 | 46 | 12 | 2000-12-28 | Ole Miss | N | West Virginia | Bowl | L 38-49 | 13 | 22 | 1.7 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | ||||||||||
| 7-5 | 172 | 789 | 4.6 | 14 | 20 | 207 | 10.4 | 2 | 1 | 1 | 100.0 | 20 | 1 | 0 | 20.0 | 40.00 | 598.0 | 20 | 340 | 0 | 17.0 | 17 | 191 | 1 | 11.2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.