Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Punt Returns | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | |||||||
| 1 | 1 | 5 | 1997-09-27 | Louisiana | UAB | REG (Non-Conf) | L 7-42 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 6 | 1997-10-04 | Louisiana | @ | Arkansas State | REG (Non-Conf) | W 41-38 | 2 | 19 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 7 | 1997-10-11 | Louisiana | North Ala. | REG (Non-Conf) | L 42-48 (4OT) | 2 | 17 | 8.5 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 9 | 1997-11-01 | Louisiana | Tulane | REG (Non-Conf) | L 0-56 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 10 | 1997-11-08 | Louisiana | @ | Washington State | REG (Non-Conf) | L 7-77 | 0 | 0 | 0 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 11 | 1997-11-15 | Louisiana | Louisiana Tech | REG (Non-Conf) | L 24-63 | 6 | 106 | 17.7 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | |||||||
| 7 | 7 | 5 | 1998-10-03 | Louisiana | @ | UAB | REG (Non-Conf) | L 13-24 | 6 | 79 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 6 | 1998-10-17 | Louisiana | Arkansas State | REG (Non-Conf) | W 21-19 | 2 | 34 | 17.0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 7 | 1998-10-24 | Louisiana | UCF | REG (Non-Conf) | L 10-42 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 8 | 1998-10-31 | Louisiana | @ | Tulane | REG (Non-Conf) | L 20-72 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 9 | 1998-11-07 | Louisiana | @ | Louisiana-Monroe | REG (Non-Conf) | L 24-34 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4.00 | 83.6 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | |||||||
| 12 | 12 | 3 | 1999-09-18 | Louisiana | @ | Houston | REG (Non-Conf) | L 0-45 | 1 | 11 | 11.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 4 | 1999-09-25 | Louisiana | Middle Tennessee State | REG (Non-Conf) | W 45-31 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 5 | 1999-10-02 | Louisiana | Louisiana Tech | REG (Non-Conf) | L 31-41 | 2 | 27 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | 15 | 6 | 1999-10-09 | Louisiana | @ | Washington State | REG (Non-Conf) | L 0-44 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 7 | 1999-10-16 | Louisiana | @ | Tulane | REG (Non-Conf) | L 32-48 | 3 | 54 | 18.0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 8 | 1999-10-23 | Louisiana | Louisiana-Monroe | REG (Non-Conf) | L 7-31 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 9 | 1999-10-30 | Louisiana | @ | Arkansas State | REG (Non-Conf) | L 27-31 | 5 | 69 | 13.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 10 | 1999-11-13 | Louisiana | @ | Southern Mississippi | REG (Non-Conf) | L 0-48 | 5 | 54 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 11 | 1999-11-20 | Louisiana | Wofford | REG (Non-Conf) | W 37-34 (OT) | 8 | 63 | 7.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | |||||||
| 21 | 21 | 1 | 2000-09-02 | Louisiana | Sam Houston | REG (Non-Conf) | L 14-21 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 2 | 2000-09-09 | Louisiana | @ | Texas | REG (Non-Conf) | L 10-52 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 3 | 2000-09-16 | Louisiana | @ | Texas Tech | REG (Non-Conf) | L 0-26 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 4 | 2000-09-23 | Louisiana | Northwestern St. | REG (Non-Conf) | L 21-23 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 5 | 2000-09-30 | Louisiana | @ | UAB | REG (Non-Conf) | L 2-47 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 6 | 2000-10-07 | Louisiana | Tulane | REG (Non-Conf) | L 37-38 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 7 | 2000-10-14 | Louisiana | @ | Louisiana Tech | REG (Non-Conf) | L 14-48 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | 28 | 9 | 2000-11-04 | Louisiana | @ | Louisiana-Monroe | REG (Non-Conf) | W 21-18 | 5 | 77 | 15.4 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 10 | 2000-11-11 | Louisiana | Jacksonville St. | REG (Non-Conf) | L 14-28 | 6 | 79 | 13.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 11 | 2000-11-18 | Louisiana | @ | Middle Tennessee State | REG (Non-Conf) | L 38-41 (2OT) | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5-25 | 82 | 1010 | 12.3 | 6 | 8 | 60 | 7.5 | 0 | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4.00 | 83.6 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.