| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 21 | 1 | 2000-09-02 | UCLA | Alabama | REG (Non-Conf) | W 35-24 | 42 | 187 | 4.5 | 3 | 3 | 29 | 9.7 | 0 | ||
| 2 | 22 | 2 | 2000-09-09 | UCLA | Fresno State | REG (Non-Conf) | W 24-21 | 29 | 140 | 4.8 | 2 | 2 | 19 | 9.5 | 0 | ||
| 3 | 23 | 3 | 2000-09-16 | UCLA | Michigan | REG (Non-Conf) | W 23-20 | 24 | 95 | 4.0 | 1 | 1 | 3 | 3.0 | 0 | ||
| 4 | 24 | 4 | 2000-09-23 | UCLA | @ | Oregon | REG (Conf) | L 10-29 | 19 | 49 | 2.6 | 0 | 2 | 9 | 4.5 | 0 | |
| 5 | 25 | 5 | 2000-09-30 | UCLA | Arizona State | REG (Conf) | W 38-31 | 9 | 30 | 3.3 | 0 | 0 | 0 | 0 | |||
| 6 | 26 | 7 | 2000-10-21 | UCLA | Oregon State | REG (Conf) | L 38-44 | 18 | 56 | 3.1 | 1 | 1 | 14 | 14.0 | 0 | ||
| 7 | 27 | 8 | 2000-10-28 | UCLA | @ | Arizona | REG (Conf) | W 27-24 | 29 | 78 | 2.7 | 1 | 1 | 6 | 6.0 | 0 | |
| 8 | 28 | 9 | 2000-11-04 | UCLA | Stanford | REG (Conf) | W 37-35 | 33 | 159 | 4.8 | 1 | 2 | 37 | 18.5 | 1 | ||
| 9 | 29 | 10 | 2000-11-11 | UCLA | @ | Washington | REG (Conf) | L 28-35 | 20 | 93 | 4.7 | 2 | 1 | 14 | 14.0 | 0 | |
| 10 | 30 | 11 | 2000-11-18 | UCLA | USC | REG (Conf) | L 35-38 | 20 | 43 | 2.2 | 0 | 3 | 11 | 3.7 | 0 | ||
| 11 | 31 | 12 | 2000-12-29 | UCLA | N | Wisconsin | Bowl | L 20-21 | 26 | 107 | 4.1 | 1 | 0 | 0 | 0 | Sun Bowl | |
| 6-5 | 269 | 1037 | 3.9 | 12 | 16 | 142 | 8.9 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.