Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2005-09-10 | Florida | Louisiana Tech | REG (Non-Conf) | W 41-3 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 4 | 2005-09-24 | Florida | @ | Kentucky | REG (Conf) | W 49-28 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 2005-10-01 | Florida | @ | Alabama | REG (Conf) | L 3-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 12 | 2006-01-02 | Florida | N | Iowa | Bowl | W 31-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Outback Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 5 | 5 | 1 | 2006-09-02 | Florida | Southern Mississippi | REG (Non-Conf) | W 34-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 2 | 2006-09-09 | Florida | UCF | REG (Non-Conf) | W 42-0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 3 | 2006-09-16 | Florida | @ | Tennessee | REG (Conf) | W 21-20 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 4 | 2006-09-23 | Florida | Kentucky | REG (Conf) | W 26-7 | 2.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2006-09-30 | Florida | Alabama | REG (Conf) | W 28-13 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2006-10-07 | Florida | LSU | REG (Conf) | W 23-10 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 7 | 2006-10-14 | Florida | @ | Auburn | REG (Conf) | L 17-27 | 2.0 | 4 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 8 | 2006-10-28 | Florida | N | Georgia | REG (Conf) | W 21-14 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 13 | 9 | 2006-11-04 | Florida | @ | Vanderbilt | REG (Conf) | W 25-19 | 1.0 | 5 | 4 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 11 | 2006-11-18 | Florida | Western Caro. | REG (Non-Conf) | W 62-0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 12 | 2006-11-25 | Florida | @ | Florida State | REG (Non-Conf) | W 21-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 13 | 2006-12-02 | Florida | N | Arkansas | Conf Championship | W 38-28 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 14 | 2007-01-08 | Florida | N | Ohio State | BCS Championship | W 41-14 | 3.0 | 4 | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | BCS Championship |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 18 | 18 | 1 | 2007-09-01 | Florida | Western Kentucky | REG (Non-Conf) | W 49-3 | 2.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 2007-09-08 | Florida | Troy | REG (Non-Conf) | W 59-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 3 | 2007-09-15 | Florida | Tennessee | REG (Conf) | W 59-20 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 4 | 2007-09-22 | Florida | @ | Ole Miss | REG (Conf) | W 30-24 | 1.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 5 | 2007-09-29 | Florida | Auburn | REG (Conf) | L 17-20 | 2.0 | 6 | 4 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 6 | 2007-10-06 | Florida | @ | LSU | REG (Conf) | L 24-28 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 7 | 2007-10-20 | Florida | @ | Kentucky | REG (Conf) | W 45-37 | 1.5 | 6 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 8 | 2007-10-27 | Florida | N | Georgia | REG (Conf) | L 30-42 | 0.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 9 | 2007-11-03 | Florida | Vanderbilt | REG (Conf) | W 49-22 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 10 | 2007-11-10 | Florida | @ | South Carolina | REG (Conf) | W 51-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 11 | 2007-11-17 | Florida | Florida Atlantic | REG (Non-Conf) | W 59-20 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 12 | 2007-11-24 | Florida | Florida State | REG (Non-Conf) | W 45-12 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 13 | 2008-01-01 | Florida | N | Michigan | Bowl | L 35-41 | 2.0 | 8 | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Capital One Bowl |
| 24-6 | 20.5 | 90 | 60 | 30 | 31.5 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 9 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.