Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 12 2009-11-28 North Texas @ Arkansas State REG (Conf) L 26-30 3 3 100.0 60 1 0 20.0 26.67 378.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
2 2 1 2010-09-04 North Texas @ Clemson REG (Non-Conf) L 10-35 3 3 100.0 29 0 0 9.7 9.67 181.2 2 4 2.0 0 0
3 3 2 2010-09-11 North Texas Rice REG (Non-Conf) L 31-32 2 4 50.0 11 0 0 2.8 2.75 73.1 0 0 0 0.0 2 1 1 0.0 0
4 4 3 2010-09-18 North Texas @ Army REG (Non-Conf) L 0-24 6 11 54.5 43 0 1 3.9 -0.18 69.2 4 13 3.3 0 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
5 5 1 2011-09-01 North Texas @ Florida International REG (Conf) L 16-41 14 27 51.9 167 0 0 6.2 6.19 103.8 6 -12 -2.0 0 0
6 6 2 2011-09-10 North Texas Houston REG (Non-Conf) L 23-48 21 33 63.6 172 1 1 5.2 4.45 111.4 9 41 4.6 0 0
7 7 3 2011-09-17 North Texas @ Alabama REG (Non-Conf) L 0-41 11 22 50.0 80 0 0 3.6 3.64 80.5 1 4 4.0 0 0
8 8 4 2011-09-24 North Texas Indiana REG (Non-Conf) W 24-21 10 20 50.0 201 3 1 10.1 10.80 173.9 7 53 7.6 0 0
9 9 6 2011-10-08 North Texas Florida Atlantic REG (Conf) W 31-17 13 27 48.1 108 0 0 4.0 4.00 81.7 5 3 0.6 1 0
10 10 7 2011-10-15 North Texas @ Louisiana REG (Conf) L 10-30 11 22 50.0 86 0 1 3.9 1.86 73.7 8 6 0.8 0 0
11 11 8 2011-10-22 North Texas Louisiana-Monroe REG (Conf) W 38-21 23 39 59.0 332 3 0 8.5 10.05 155.9 4 -12 -3.0 0 0
12 12 9 2011-10-29 North Texas @ Arkansas State REG (Conf) L 14-37 1 2 50.0 5 0 0 2.5 2.50 71.0 0 0 0 0
13 13 10 2011-11-12 North Texas @ Troy REG (Conf) W 38-33 31 38 81.6 331 2 1 8.7 8.58 166.9 3 16 5.3 1 0.0 1 1 0 0.0 0
14 14 11 2011-11-19 North Texas Western Kentucky REG (Conf) L 21-31 20 35 57.1 254 2 2 7.3 5.83 125.5 5 15 3.0 0 0.0 1 1 0 0.0 0
15 15 12 2011-12-03 North Texas Middle Tennessee State REG (Conf) W 59-7 2 7 28.6 23 0 0 3.3 3.29 56.2 2 -1 -0.5 1 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2012-09-01 North Texas @ LSU REG (Non-Conf) L 14-41 8 21 38.1 143 2 1 6.8 6.57 117.2 3 6 2.0 0 0
17 17 2 2012-09-08 North Texas Texas Southern REG (Non-Conf) W 34-7 11 24 45.8 145 0 1 6.0 4.17 88.3 3 8 2.7 0 0
18 18 3 2012-09-15 North Texas @ Kansas State REG (Non-Conf) L 21-35 25 28 89.3 208 1 0 7.4 8.14 163.5 4 -8 -2.0 0 0
19 19 4 2012-09-22 North Texas Troy REG (Conf) L 7-14 12 28 42.9 236 1 0 8.4 9.14 125.4 3 2 0.7 0 0
20 20 5 2012-09-29 North Texas @ Florida Atlantic REG (Conf) W 20-14 18 30 60.0 251 2 1 8.4 8.20 145.6 3 14 4.7 0 0
21 21 6 2012-10-06 North Texas @ Houston REG (Non-Conf) L 21-44 20 38 52.6 252 0 2 6.6 4.26 97.8 3 9 3.0 1 0
22 22 7 2012-10-16 North Texas Louisiana REG (Conf) W 30-23 17 28 60.7 282 2 0 10.1 11.50 168.9 6 9 1.5 0 0
23 23 8 2012-10-27 North Texas @ Middle Tennessee State REG (Conf) L 21-38 17 29 58.6 221 1 3 7.6 3.66 113.3 2 -7 -3.5 0 0.0 2 1 1 0.0 0
24 24 9 2012-11-03 North Texas Arkansas State REG (Conf) L 19-37 28 47 59.6 316 1 1 6.7 6.19 118.8 3 -2 -0.7 1 0
25 25 10 2012-11-10 North Texas South Alabama REG (Conf) W 24-14 12 28 42.9 106 1 1 3.8 2.89 79.3 1 -3 -3.0 0 0
26 26 11 2012-11-17 North Texas @ Louisiana-Monroe REG (Conf) L 16-42 28 46 60.9 323 2 2 7.0 5.93 125.5 3 11 3.7 0 0
27 27 12 2012-11-24 North Texas @ Western Kentucky REG (Conf) L 24-25 18 25 72.0 146 1 2 5.8 3.04 118.3 5 -13 -2.6 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
28 28 1 2013-08-31 North Texas Idaho REG (Non-Conf) W 40-6 23 27 85.2 349 2 0 12.9 14.41 218.2 4 1 0.3 0 0.0 0 0 0 0.0
29 29 2 2013-09-07 North Texas @ Ohio REG (Non-Conf) L 21-27 19 29 65.5 195 2 2 6.7 5.00 131.0 5 12 2.4 0 0.0 0 0 0 0.0
30 30 3 2013-09-14 North Texas Ball State REG (Non-Conf) W 34-27 31 47 66.0 274 1 0 5.8 6.26 121.9 6 72 12.0 1 0.0 0 0 0 0.0
31 31 4 2013-09-21 North Texas @ Georgia REG (Non-Conf) L 21-45 21 36 58.3 202 1 1 5.6 4.92 109.1 5 -6 -1.2 0 0.0 0 0 0 0.0
32 32 5 2013-10-05 North Texas @ Tulane REG (Conf) L 21-24 29 42 69.0 326 2 2 7.8 6.57 140.4 6 19 3.2 0 0.0 1 1 0 0.0
33 33 6 2013-10-12 North Texas Middle Tennessee State REG (Conf) W 34-7 13 19 68.4 113 0 2 5.9 1.21 97.3 7 2 0.3 0 0.0 0 0 0 0.0
34 34 7 2013-10-19 North Texas @ Louisiana Tech REG (Conf) W 28-13 16 24 66.7 221 1 1 9.2 8.17 149.4 2 3 1.5 1 0.0 1 0 1 0.0
35 35 8 2013-10-26 North Texas @ Southern Mississippi REG (Conf) W 55-14 18 27 66.7 300 2 2 11.1 9.26 169.6 2 5 2.5 1 0.0 0 0 0 0.0
36 36 9 2013-10-31 North Texas Rice REG (Conf) W 28-16 7 13 53.8 104 1 1 8.0 6.08 131.0 6 24 4.0 0 0.0 0 0 0 0.0
37 37 10 2013-11-09 North Texas UTEP REG (Conf) W 41-7 10 24 41.7 154 1 0 6.4 7.25 109.3 5 4 0.8 0 0.0 1 1 0 0.0
38 38 11 2013-11-23 North Texas UTSA REG (Conf) L 13-21 26 46 56.5 229 1 1 5.0 4.43 101.2 3 3 1.0 0 0.0 1 1 0 0.0
39 39 12 2013-11-30 North Texas @ Tulsa REG (Conf) W 42-10 17 26 65.4 173 0 1 6.7 4.92 113.6 7 16 2.3 0 0.0 0 0 0 0.0
40 40 13 2014-01-01 North Texas N Nevada-Las Vegas Bowl W 36-14 21 30 70.0 256 2 0 8.5 9.87 163.7 6 2 0.3 0 0.0 0 0 0 0.0 Heart of Dallas Bowl
18-22 636 1055 60.3 7427 42 34 7.0 6.39 126.1 159 313 2.0 8 0.0 11 7 4 0.0 0

More Derek Thompson Pages