| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 16 | 1 | 1999-09-04 | Cincinnati | Kent State | REG (Non-Conf) | W 41-3 | 21 | 25 | 84.0 | 249 | 3 | 0 | 10.0 | 12.36 | 207.3 | 3 | -5 | -1.7 | 1 | |
| 2 | 17 | 2 | 1999-09-11 | Cincinnati | Troy | REG (Non-Conf) | L 24-31 | 26 | 50 | 52.0 | 243 | 2 | 1 | 4.9 | 4.76 | 102.0 | 8 | 38 | 4.8 | 1 | |
| 3 | 18 | 3 | 1999-09-18 | Cincinnati | Wisconsin | REG (Non-Conf) | W 17-12 | 14 | 27 | 51.9 | 90 | 0 | 1 | 3.3 | 1.67 | 72.4 | 5 | 13 | 2.6 | 1 | |
| 4 | 19 | 4 | 1999-09-25 | Cincinnati | @ | Ohio State | REG (Non-Conf) | L 20-34 | 29 | 52 | 55.8 | 343 | 1 | 2 | 6.6 | 5.25 | 109.8 | 8 | 64 | 8.0 | 1 |
| 5 | 20 | 5 | 1999-10-09 | Cincinnati | @ | Houston | REG (Conf) | L 20-23 | 17 | 31 | 54.8 | 260 | 2 | 2 | 8.4 | 6.77 | 133.7 | 4 | -10 | -2.5 | 0 |
| 6 | 21 | 6 | 1999-10-16 | Cincinnati | UAB | REG (Conf) | L 21-24 (OT) | 15 | 43 | 34.9 | 236 | 1 | 4 | 5.5 | 1.77 | 70.1 | 5 | 29 | 5.8 | 0 | |
| 7 | 22 | 7 | 1999-10-23 | Cincinnati | @ | Southern Mississippi | REG (Conf) | L 20-28 | 35 | 59 | 59.3 | 407 | 1 | 0 | 6.9 | 7.24 | 122.9 | 3 | 19 | 6.3 | 0 |
| 8 | 23 | 8 | 1999-10-30 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | W 52-42 | 18 | 28 | 64.3 | 243 | 3 | 2 | 8.7 | 7.61 | 158.3 | 11 | 17 | 1.5 | 1 |
| 9 | 24 | 9 | 1999-11-06 | Cincinnati | Louisville | REG (Conf) | L 13-23 | 15 | 32 | 46.9 | 194 | 0 | 2 | 6.1 | 3.25 | 85.3 | 6 | 54 | 9.0 | 1 | |
| 10 | 25 | 10 | 1999-11-13 | Cincinnati | @ | East Carolina | REG (Conf) | L 34-48 | 18 | 32 | 56.3 | 165 | 1 | 1 | 5.2 | 4.38 | 103.6 | 2 | -11 | -5.5 | 0 |
| 3-7 | 208 | 379 | 54.9 | 2430 | 14 | 15 | 6.4 | 5.37 | 113.0 | 55 | 208 | 3.8 | 6 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.