Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Passing
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate KRTD
1 1 1 1995-09-02 New Mexico State UTEP REG (Non-Conf) W 45-17 11 85 7.7 0 0 0 0 0 0 0 0 0 0
2 2 2 1995-09-09 New Mexico State Nevada REG (Conf) L 24-45 8 115 14.4 1 5 13 2.6 0 0 0 0 0 0 0
3 3 3 1995-09-16 New Mexico State @ Georgia REG (Non-Conf) L 13-40 4 6 1.5 0 1 13 13.0 0 0 0 0 0 0 0
4 4 4 1995-09-23 New Mexico State @ New Mexico REG (Non-Conf) L 24-36 21 139 6.6 1 5 29 5.8 0 0 0 0 0 0 0
5 5 5 1995-09-30 New Mexico State @ Iowa REG (Non-Conf) L 21-59 12 62 5.2 0 2 0 0.0 0 0 0 0 0 0 0
6 6 6 1995-10-07 New Mexico State Louisiana Tech REG (Conf) W 48-13 19 134 7.1 1 1 24 24.0 0 0 0 0 0 0 0
7 7 7 1995-10-14 New Mexico State @ Louisiana REG (Conf) L 26-43 14 94 6.7 0 6 76 12.7 1 0 0 0 0 0 0
8 8 8 1995-10-21 New Mexico State Utah State REG (Conf) L 14-27 18 123 6.8 1 3 17 5.7 0 0 0 0 0 0 0
9 9 9 1995-11-04 New Mexico State @ Pacific REG (Conf) W 39-37 27 209 7.7 2 4 41 10.3 0 0 0 0 0 0 0
10 10 10 1995-11-11 New Mexico State San Jose State REG (Conf) L 37-38 17 125 7.4 1 6 54 9.0 0 0 0 0 0 0 0
11 11 11 1995-11-18 New Mexico State @ Nevada-Las Vegas REG (Conf) W 58-34 6 28 4.7 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate KRTD
12 12 1 1996-08-29 New Mexico State New Mexico REG (Non-Conf) L 7-28 21 28 1.3 0 1 5 5.0 0 0 0 0 0 0 0
13 13 2 1996-09-07 New Mexico State @ Texas REG (Non-Conf) L 7-41 23 78 3.4 0 3 26 8.7 0 0 0 0 0 0 0
14 14 3 1996-09-14 New Mexico State @ UTEP REG (Non-Conf) L 7-14 31 113 3.6 0 1 54 54.0 0 0 0 0 0 0 0
15 15 5 1996-09-28 New Mexico State @ LSU REG (Non-Conf) L 7-63 31 141 4.5 0 0 0 0 0 0 0 0 0 0
16 16 6 1996-10-12 New Mexico State Utah State REG (Conf) L 21-53 24 168 7.0 0 0 0 0 0 0 0 0 0 0
17 17 7 1996-10-19 New Mexico State @ North Texas REG (Conf) L 0-13 25 99 4.0 0 2 15 7.5 0 0 0 0 0 0 0
18 18 8 1996-10-26 New Mexico State Southern Utah REG (Non-Conf) W 52-21 29 205 7.1 2 0 0 0 0 0 0 0 0 0
19 19 9 1996-11-02 New Mexico State @ Nevada REG (Conf) L 14-63 31 82 2.6 1 0 0 0 0 0 0 0 0 0
20 20 10 1996-11-09 New Mexico State @ Idaho REG (Conf) L 19-34 27 85 3.1 2 3 33 11.0 0 0 0 0 0 0 0
21 21 11 1996-11-16 New Mexico State Boise State REG (Conf) L 32-33 29 84 2.9 0 6 88 14.7 1 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate KRTD
22 22 1 1997-08-30 New Mexico State @ Arizona State REG (Non-Conf) L 10-41 14 58 4.1 0 0 0 0 0 0 0 0 0 0
23 23 2 1997-09-06 New Mexico State @ New Mexico REG (Non-Conf) L 24-61 20 140 7.0 1 1 8 8.0 0 1 1 100.0 50 0 0 50.0 50.00 520.0 0
24 24 3 1997-09-13 New Mexico State Cal St. Northridge REG (Non-Conf) W 28-18 31 221 7.1 2 0 0 0 0 0 0 0 0 0
25 25 4 1997-09-27 New Mexico State @ UTEP REG (Non-Conf) L 16-24 16 87 5.4 0 2 18 9.0 0 0 0 0 0 0 0
26 26 5 1997-10-04 New Mexico State Cal Poly REG (Non-Conf) L 35-38 (OT) 25 137 5.5 1 0 0 0 0 0 0 0 0 0
27 27 6 1997-10-11 New Mexico State @ Boise State REG (Conf) L 10-52 15 45 3.0 0 0 0 0 0 0 0 0 0 0
28 28 7 1997-10-18 New Mexico State @ Utah State REG (Conf) L 7-38 18 117 6.5 0 0 0 0 0 0 0 0 0 0
29 29 9 1997-11-01 New Mexico State Nevada REG (Conf) L 24-45 18 93 5.2 1 1 2 2.0 0 0 0 0 0 0 0
30 30 10 1997-11-08 New Mexico State North Texas REG (Conf) L 15-26 17 45 2.6 0 1 -2 -2.0 0 0 0 0 0 0 0
31 31 11 1997-11-15 New Mexico State Idaho REG (Conf) L 18-35 20 74 3.7 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate KRTD
32 32 1 1998-09-05 New Mexico State @ Texas REG (Non-Conf) L 36-66 20 93 4.7 1 0 0 0 0 0 0 0 0 0
33 33 2 1998-09-12 New Mexico State @ Georgia Tech REG (Non-Conf) L 7-42 21 112 5.3 0 1 2 2.0 0 0 0 0 0 0 0
34 34 3 1998-09-19 New Mexico State New Mexico REG (Non-Conf) W 28-27 23 131 5.7 0 2 23 11.5 0 0 0 0 0 0 0
35 35 4 1998-09-26 New Mexico State UTEP REG (Non-Conf) W 33-24 23 130 5.7 1 1 0 0.0 0 0 0 0 0 0 0
36 36 5 1998-10-03 New Mexico State @ Arkansas State REG (Non-Conf) L 31-34 (OT) 29 134 4.6 0 0 0 0 0 0 0 0 0 0
37 37 6 1998-10-10 New Mexico State @ Nevada REG (Conf) W 48-45 24 146 6.1 2 2 41 20.5 0 0 0 0 0 0 0
38 38 7 1998-10-17 New Mexico State Colorado State REG (Non-Conf) L 28-47 18 148 8.2 0 0 0 0 0 0 0 0 0 0
39 39 8 1998-10-31 New Mexico State Utah State REG (Conf) L 26-29 (OT) 31 131 4.2 0 1 27 27.0 0 0 0 0 0 0 0
40 40 9 1998-11-07 New Mexico State Boise State REG (Conf) L 51-55 28 180 6.4 1 0 0 0 0 0 0 0 0 0
41 41 10 1998-11-14 New Mexico State @ Idaho REG (Conf) L 32-36 30 133 4.4 1 2 13 6.5 0 0 0 0 0 0 0
42 42 11 1998-11-21 New Mexico State @ North Texas REG (Conf) L 11-19 22 131 6.0 0 0 0 0 0 0 0 0 0 0
9-33 891 4689 5.3 23 63 620 9.8 2 1 1 100.0 50 0 0 50.0 50.00 520.0 0

More Denvis Manns Pages