Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 2 | 2002-09-14 | Cincinnati | West Virginia | REG (Non-Conf) | L 32-35 | 3 | 77 | 25.7 | 1 | ||
| 2 | 2 | 3 | 2002-09-21 | Cincinnati | Ohio State | REG (Non-Conf) | L 19-23 | 1 | 14 | 14.0 | 0 | ||
| 3 | 3 | 7 | 2002-10-19 | Cincinnati | @ | Southern Mississippi | REG (Conf) | L 14-23 | 2 | 14 | 7.0 | 0 | |
| 4 | 4 | 13 | 2002-12-06 | Cincinnati | @ | East Carolina | REG (Conf) | W 42-26 | 1 | 12 | 12.0 | 0 | |
| 5 | 5 | 14 | 2002-12-17 | Cincinnati | N | North Texas | Bowl | L 19-24 | 3 | 21 | 7.0 | 0 | New Orleans Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 6 | 6 | 1 | 2003-09-01 | Cincinnati | East Carolina | REG (Conf) | W 40-3 | 2 | 40 | 20.0 | 1 | ||
| 7 | 7 | 2 | 2003-09-13 | Cincinnati | @ | West Virginia | REG (Non-Conf) | W 15-13 | 1 | 10 | 10.0 | 0 | |
| 8 | 8 | 3 | 2003-09-20 | Cincinnati | Temple | REG (Non-Conf) | W 30-24 (3OT) | 1 | 9 | 9.0 | 0 | ||
| 9 | 9 | 8 | 2003-10-31 | Cincinnati | @ | South Florida | REG (Conf) | L 17-24 (2OT) | 4 | 49 | 12.3 | 1 | |
| 10 | 10 | 9 | 2003-11-08 | Cincinnati | Rhode Island | REG (Non-Conf) | W 31-24 | 2 | 24 | 12.0 | 0 | ||
| 11 | 11 | 12 | 2003-11-28 | Cincinnati | Louisville | REG (Conf) | L 40-43 | 3 | 69 | 23.0 | 1 | ||
| 5-6 | 23 | 339 | 14.7 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.