Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 2 | 2007-09-08 | LSU | Virginia Tech | REG (Non-Conf) | W 48-7 | 2 | 22 | 11.0 | 0 | 0 | |||||||
| 2 | 2 | 3 | 2007-09-15 | LSU | Middle Tennessee State | REG (Non-Conf) | W 44-0 | 2 | 86 | 43.0 | 1 | 0 | |||||||
| 3 | 3 | 5 | 2007-09-29 | LSU | @ | Tulane | REG (Non-Conf) | W 34-9 | 3 | 69 | 23.0 | 0 | 0 | ||||||
| 4 | 4 | 6 | 2007-10-06 | LSU | Florida | REG (Conf) | W 28-24 | 3 | 20 | 6.7 | 1 | 0 | |||||||
| 5 | 5 | 7 | 2007-10-13 | LSU | @ | Kentucky | REG (Conf) | L 37-43 (3OT) | 1 | 13 | 13.0 | 0 | 0 | ||||||
| 6 | 6 | 8 | 2007-10-20 | LSU | Auburn | REG (Conf) | W 30-24 | 3 | 89 | 29.7 | 1 | 0 | |||||||
| 7 | 7 | 9 | 2007-11-03 | LSU | @ | Alabama | REG (Conf) | W 41-34 | 6 | 144 | 24.0 | 1 | 0 | ||||||
| 8 | 8 | 10 | 2007-11-10 | LSU | Louisiana Tech | REG (Non-Conf) | W 58-10 | 2 | 21 | 10.5 | 0 | 0 | |||||||
| 9 | 9 | 11 | 2007-11-17 | LSU | @ | Ole Miss | REG (Conf) | W 41-24 | 1 | 11 | 11.0 | 0 | 0 | ||||||
| 10 | 10 | 12 | 2007-11-23 | LSU | Arkansas | REG (Conf) | L 48-50 (3OT) | 6 | 46 | 7.7 | 2 | 0 | |||||||
| 11 | 11 | 13 | 2007-12-01 | LSU | N | Tennessee | Conf Championship | W 21-14 | 4 | 72 | 18.0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 12 | 12 | 14 | 2008-01-07 | LSU | N | Ohio State | BCS Championship | W 38-24 | 2 | 28 | 14.0 | 0 | 0 | BCS Championship | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 13 | 13 | 1 | 2008-08-30 | LSU | Appalachian St. | REG (Non-Conf) | W 41-13 | 3 | 34 | 11.3 | 1 | 0 | |||||||
| 14 | 14 | 2 | 2008-09-13 | LSU | North Texas | REG (Non-Conf) | W 41-3 | 2 | 28 | 14.0 | 0 | 0 | |||||||
| 15 | 15 | 3 | 2008-09-20 | LSU | @ | Auburn | REG (Conf) | W 26-21 | 3 | 38 | 12.7 | 1 | 0 | ||||||
| 16 | 16 | 4 | 2008-09-27 | LSU | Mississippi State | REG (Conf) | W 34-24 | 2 | 53 | 26.5 | 1 | 0 | |||||||
| 17 | 17 | 5 | 2008-10-11 | LSU | @ | Florida | REG (Conf) | L 21-51 | 6 | 73 | 12.2 | 0 | 0 | ||||||
| 18 | 18 | 6 | 2008-10-18 | LSU | @ | South Carolina | REG (Conf) | W 24-17 | 3 | 65 | 21.7 | 0 | 0 | ||||||
| 19 | 19 | 7 | 2008-10-25 | LSU | Georgia | REG (Conf) | L 38-52 | 4 | 76 | 19.0 | 0 | 0 | |||||||
| 20 | 20 | 8 | 2008-11-01 | LSU | Tulane | REG (Non-Conf) | W 35-10 | 1 | 9 | 9.0 | 0 | 0 | |||||||
| 21 | 21 | 9 | 2008-11-08 | LSU | Alabama | REG (Conf) | L 21-27 (OT) | 4 | 51 | 12.8 | 1 | 0 | |||||||
| 22 | 22 | 10 | 2008-11-15 | LSU | Troy | REG (Non-Conf) | W 40-31 | 1 | 9 | 9.0 | 0 | 0 | |||||||
| 23 | 23 | 11 | 2008-11-22 | LSU | Ole Miss | REG (Conf) | L 13-31 | 3 | 32 | 10.7 | 0 | 0 | |||||||
| 24 | 24 | 12 | 2008-11-28 | LSU | @ | Arkansas | REG (Conf) | L 30-31 | 2 | 35 | 17.5 | 0 | 0 | ||||||
| 25 | 25 | 13 | 2008-12-31 | LSU | @ | Georgia Tech | Bowl | W 38-3 | 3 | 10 | 3.3 | 0 | 0 | Chick-fil-A Bowl | |||||
| 18-7 | 72 | 1134 | 15.8 | 11 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.