| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 11 | 1 | 1997-08-30 | Utah State | @ | Utah | REG (Non-Conf) | W 21-14 | 36 | 153 | 4.3 | 1 | 4 | 14 | 3.5 | 0 | 0 | |
| 2 | 12 | 4 | 1997-09-20 | Utah State | New Mexico | REG (Non-Conf) | L 22-25 | 26 | 124 | 4.8 | 2 | 5 | 18 | 3.6 | 0 | 0 | ||
| 3 | 13 | 5 | 1997-10-03 | Utah State | @ | BYU | REG (Non-Conf) | L 35-42 | 17 | 77 | 4.5 | 1 | 3 | 91 | 30.3 | 1 | 0 | |
| 4 | 14 | 6 | 1997-10-11 | Utah State | @ | Oregon State | REG (Non-Conf) | L 16-24 | 25 | 131 | 5.2 | 0 | 6 | 46 | 7.7 | 0 | 0 | |
| 5 | 15 | 7 | 1997-10-18 | Utah State | New Mexico State | REG (Conf) | W 38-7 | 14 | 69 | 4.9 | 3 | 2 | 35 | 17.5 | 0 | 0 | ||
| 6 | 16 | 9 | 1997-11-01 | Utah State | Boise State | REG (Conf) | W 24-20 | 21 | 118 | 5.6 | 0 | 3 | 17 | 5.7 | 0 | 0 | ||
| 7 | 17 | 10 | 1997-11-15 | Utah State | @ | Nevada | REG (Conf) | W 38-19 | 26 | 157 | 6.0 | 1 | 1 | 69 | 69.0 | 0 | 0 | |
| 8 | 18 | 11 | 1997-11-22 | Utah State | @ | North Texas | REG (Conf) | L 48-51 | 19 | 142 | 7.5 | 2 | 2 | 14 | 7.0 | 0 | 0 | |
| 9 | 19 | 12 | 1997-12-29 | Utah State | N | Cincinnati | Bowl | L 19-35 | 12 | 56 | 4.7 | 0 | 3 | 29 | 9.7 | 0 | 0 | Humanitarian Bowl |
| 4-5 | 196 | 1027 | 5.2 | 10 | 29 | 333 | 11.5 | 1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.