Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 4 | 2015-09-26 | Georgia Southern | @ | Idaho | REG (Conf) | W 44-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 2 | 2 | 5 | 2015-10-03 | Georgia Southern | @ | Louisiana-Monroe | REG (Conf) | W 51-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 6 | 2015-10-17 | Georgia Southern | New Mexico State | REG (Conf) | W 56-26 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 4 | 4 | 7 | 2015-10-22 | Georgia Southern | @ | Appalachian State | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 8 | 2015-10-29 | Georgia Southern | Texas State | REG (Conf) | W 37-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 9 | 2015-11-14 | Georgia Southern | @ | Troy | REG (Conf) | W 45-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 10 | 2015-11-21 | Georgia Southern | @ | Georgia | REG (Non-Conf) | L 17-23 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 8 | 8 | 11 | 2015-11-28 | Georgia Southern | South Alabama | REG (Conf) | W 55-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 12 | 2015-12-05 | Georgia Southern | Georgia State | REG (Conf) | L 7-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 13 | 2015-12-23 | Georgia Southern | N | Bowling Green | Bowl | W 58-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | GoDaddy Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 11 | 11 | 1 | 2016-09-03 | Georgia Southern | Savannah St. | REG (Non-Conf) | W 54-0 | 14 | 124 | 8.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 2 | 2016-09-10 | Georgia Southern | @ | South Alabama | REG (Conf) | W 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 3 | 2016-09-17 | Georgia Southern | Louisiana-Monroe | REG (Conf) | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 4 | 2016-09-24 | Georgia Southern | @ | Western Michigan | REG (Non-Conf) | L 31-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 5 | 2016-10-05 | Georgia Southern | @ | Arkansas State | REG (Conf) | L 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 6 | 2016-10-15 | Georgia Southern | @ | Georgia Tech | REG (Non-Conf) | L 24-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 7 | 2016-10-22 | Georgia Southern | @ | New Mexico State | REG (Conf) | W 22-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 8 | 2016-10-27 | Georgia Southern | Appalachian State | REG (Conf) | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 12 | 2016-12-03 | Georgia Southern | Troy | REG (Conf) | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 20 | 20 | 1 | 2017-09-02 | Georgia Southern | @ | Auburn | REG (Non-Conf) | L 7-41 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 21 | 21 | 2 | 2017-09-09 | Georgia Southern | N | New Hampshire | REG (Non-Conf) | L 12-22 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 22 | 22 | 3 | 2017-09-23 | Georgia Southern | @ | Indiana | REG (Non-Conf) | L 17-52 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 4 | 2017-10-04 | Georgia Southern | Arkansas State | REG (Conf) | L 25-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 24 | 24 | 5 | 2017-10-14 | Georgia Southern | New Mexico State | REG (Conf) | L 27-35 | 1 | 1 | 1.0 | 0 | 2 | 18 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 6 | 2017-10-21 | Georgia Southern | @ | Massachusetts | REG (Non-Conf) | L 20-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 8 | 2017-11-04 | Georgia Southern | Georgia State | REG (Conf) | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 9 | 2017-11-09 | Georgia Southern | @ | Appalachian State | REG (Conf) | L 6-27 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 10 | 2017-11-18 | Georgia Southern | South Alabama | REG (Conf) | W 52-0 | 5 | 30 | 6.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 11 | 2017-11-25 | Georgia Southern | @ | Louisiana | REG (Conf) | W 34-24 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 12 | 2017-12-02 | Georgia Southern | @ | Coastal Carolina | REG (Conf) | L 17-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 14-16 | 28 | 204 | 7.3 | 1 | 2 | 18 | 9.0 | 0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.