Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 1 1998-09-05 Cincinnati Tulane REG (Conf) L 34-52 11 98 8.9 2 1 -20 -20.0 0 0
2 2 2 1998-09-12 Cincinnati Miami (FL) REG (Non-Conf) L 12-38 6 8 1.3 0 3 21 7.0 0 0
3 3 3 1998-09-19 Cincinnati @ Army REG (Conf) L 20-37 4 14 3.5 0 1 15 15.0 0 0
4 4 4 1998-09-26 Cincinnati Indiana REG (Non-Conf) L 14-48 2 4 2.0 0 0 0 0 0
5 5 7 1998-10-17 Cincinnati @ Memphis REG (Conf) L 23-41 9 36 4.0 0 1 10 10.0 0 0
6 6 8 1998-10-24 Cincinnati Miami (OH) REG (Non-Conf) L 0-41 33 124 3.8 0 0 0 0 0
7 7 9 1998-11-05 Cincinnati East Carolina REG (Conf) L 21-24 41 234 5.7 1 1 8 8.0 0 0
8 8 10 1998-11-14 Cincinnati Houston REG (Conf) W 44-43 35 179 5.1 4 0 0 0 0
9 9 11 1998-11-21 Cincinnati @ Arkansas State REG (Non-Conf) W 51-7 21 164 7.8 4 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
10 10 1 2000-09-04 Cincinnati Army REG (Conf) W 23-17 19 90 4.7 0 1 4 4.0 0 0 0 0
11 11 2 2000-09-09 Cincinnati Syracuse REG (Non-Conf) W 12-10 16 87 5.4 0 1 7 7.0 0 0 0 0
12 12 3 2000-09-16 Cincinnati @ Wisconsin REG (Non-Conf) L 25-28 (OT) 5 30 6.0 0 0 0 0 0 0 0
13 13 6 2000-10-07 Cincinnati Houston REG (Conf) W 48-31 8 27 3.4 1 2 33 16.5 1 0 0 0
14 14 7 2000-10-14 Cincinnati @ Louisville REG (Conf) L 24-38 16 79 4.9 1 1 0 0.0 0 0 0 0
15 15 8 2000-10-28 Cincinnati Miami (OH) REG (Non-Conf) W 45-15 12 72 6.0 1 2 25 12.5 1 0 0 0
16 16 9 2000-11-04 Cincinnati UAB REG (Conf) W 33-21 2 2 1.0 0 0 0 0 0 0 0
17 17 10 2000-11-11 Cincinnati @ Memphis REG (Conf) W 13-10 (OT) 16 42 2.6 0 0 0 0 0 0 0
18 18 11 2000-11-18 Cincinnati Southern Mississippi REG (Conf) W 27-24 27 71 2.6 1 1 5 5.0 0 0 0 0
19 19 12 2000-12-27 Cincinnati N Marshall Bowl L 14-25 20 72 3.6 2 0 0 0 0 Motor City Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
20 20 1 2001-09-02 Cincinnati Purdue REG (Non-Conf) L 14-19 13 51 3.9 0 4 21 5.3 0 0 0 0
21 21 2 2001-09-08 Cincinnati @ Army REG (Conf) W 24-21 16 48 3.0 0 1 7 7.0 0 0 0 0
22 22 3 2001-09-22 Cincinnati @ Miami (OH) REG (Non-Conf) L 14-21 12 42 3.5 1 0 0 0 0 0 0
23 23 4 2001-10-06 Cincinnati Tulane REG (Conf) W 46-33 29 139 4.8 1 2 14 7.0 0 0 0 0
24 24 5 2001-10-13 Cincinnati @ UAB REG (Conf) W 31-17 19 34 1.8 0 0 0 0 0 0 0
25 25 6 2001-10-20 Cincinnati @ Houston REG (Conf) W 29-28 15 100 6.7 2 1 6 6.0 0 0 0 0
26 26 7 2001-10-27 Cincinnati Louisville REG (Conf) L 13-28 8 15 1.9 0 0 0 0 0 0 0
27 27 8 2001-11-03 Cincinnati Connecticut REG (Non-Conf) W 45-28 18 101 5.6 1 2 67 33.5 0 1 16 0 16.0
28 28 9 2001-11-10 Cincinnati East Carolina REG (Conf) L 26-28 18 97 5.4 1 0 0 0 0 0 0
29 29 10 2001-11-24 Cincinnati @ Memphis REG (Conf) W 36-34 25 120 4.8 1 0 0 0 0 0 0
30 30 11 2001-12-01 Cincinnati Louisiana-Monroe REG (Non-Conf) W 42-10 6 18 3.0 0 0 0 0 0 0 0
31 31 12 2001-12-29 Cincinnati N Toledo Bowl L 16-23 11 18 1.6 0 2 18 9.0 0 0 Motor City Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
32 32 1 2002-09-02 Cincinnati Texas Christian REG (Conf) W 36-29 (OT) 21 84 4.0 1 1 7 7.0 0 0 0 0
33 33 2 2002-09-14 Cincinnati West Virginia REG (Non-Conf) L 32-35 24 118 4.9 1 2 20 10.0 0 0 0 0
34 34 3 2002-09-21 Cincinnati Ohio State REG (Non-Conf) L 19-23 13 69 5.3 1 4 58 14.5 0 0 0 0
35 35 4 2002-09-28 Cincinnati @ Temple REG (Non-Conf) W 35-22 15 57 3.8 2 1 14 14.0 0 0 0 0
36 36 5 2002-10-05 Cincinnati Miami (OH) REG (Non-Conf) L 26-31 20 111 5.6 2 3 24 8.0 0 0 0 0
37 37 6 2002-10-12 Cincinnati @ Tulane REG (Conf) L 17-35 19 72 3.8 0 1 0 0.0 0 0 0 0
38 38 7 2002-10-19 Cincinnati @ Southern Mississippi REG (Conf) L 14-23 29 135 4.7 1 2 40 20.0 0 0 0 0
39 39 8 2002-10-26 Cincinnati Memphis REG (Conf) W 48-10 25 101 4.0 3 2 23 11.5 0 0 0 0
40 40 9 2002-11-07 Cincinnati @ Louisville REG (Conf) W 24-14 26 82 3.2 2 3 35 11.7 0 0 0 0
41 41 10 2002-11-16 Cincinnati Houston REG (Conf) W 47-14 16 83 5.2 1 2 70 35.0 0 0 0 0
42 42 11 2002-11-23 Cincinnati @ Hawaii REG (Non-Conf) L 19-20 31 121 3.9 0 3 25 8.3 0 0 0 0
43 43 12 2002-11-30 Cincinnati UAB REG (Conf) W 31-23 23 82 3.6 1 3 28 9.3 2 0 0 0
44 44 13 2002-12-06 Cincinnati @ East Carolina REG (Conf) W 42-26 30 161 5.4 0 2 8 4.0 0 0 0 0
45 45 14 2002-12-17 Cincinnati N North Texas Bowl L 19-24 23 85 3.7 0 3 16 5.3 0 0 0 0 New Orleans Bowl
23-22 808 3577 4.4 39 59 609 10.3 4 1 16 0 16.0

More Demarco McCleskey Pages