| Receiving | Rushing | Passing | Punt Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2000-09-02 | Louisville | Kentucky | REG (Non-Conf) | W 40-34 (OT) | 9 | 123 | 13.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 2000-09-09 | Louisville | Grambling | REG (Non-Conf) | W 52-0 | 3 | 73 | 24.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | |||||||
| 3 | 3 | 3 | 2000-09-23 | Louisville | @ | Florida State | REG (Non-Conf) | L 0-31 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 4 | 2000-09-30 | Louisville | Connecticut | REG (Non-Conf) | W 41-22 | 9 | 116 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 2000-10-07 | Louisville | @ | UAB | REG (Conf) | W 38-17 | 8 | 78 | 9.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 2000-10-14 | Louisville | Cincinnati | REG (Conf) | W 38-24 | 8 | 194 | 24.3 | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 7 | 2000-10-19 | Louisville | East Carolina | REG (Conf) | L 25-28 | 8 | 131 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2000-10-28 | Louisville | Tulane | REG (Conf) | W 35-32 | 6 | 62 | 10.3 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.0 | ||||||
| 9 | 9 | 9 | 2000-11-04 | Louisville | @ | Southern Mississippi | REG (Conf) | W 49-28 | 7 | 76 | 10.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | ||||||
| 10 | 10 | 10 | 2000-11-11 | Louisville | Army | REG (Conf) | W 38-17 | 3 | 71 | 23.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 11 | 2000-11-18 | Louisville | @ | Houston | REG (Conf) | W 32-13 | 5 | 72 | 14.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 5.0 | ||||||
| 12 | 12 | 12 | 2000-12-29 | Louisville | N | Colorado State | Bowl | L 17-22 | 10 | 170 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | ||||||||
| 9-3 | 81 | 1186 | 14.6 | 10 | 4 | 12 | 3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 7 | 40 | 0 | 5.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.