| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 36 | 1 | 2019-08-31 | Mississippi State | N | Louisiana | REG (Non-Conf) | W 38-28 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 37 | 2 | 2019-09-07 | Mississippi State | Southern Mississippi | REG (Non-Conf) | W 38-15 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 38 | 3 | 2019-09-14 | Mississippi State | Kansas State | REG (Non-Conf) | L 24-31 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 39 | 4 | 2019-09-21 | Mississippi State | Kentucky | REG (Conf) | W 28-13 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 5 | 40 | 5 | 2019-09-28 | Mississippi State | @ | Auburn | REG (Conf) | L 23-56 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 41 | 6 | 2019-10-12 | Mississippi State | @ | Tennessee | REG (Conf) | L 10-20 | 3 | 43 | 14.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 42 | 7 | 2019-10-19 | Mississippi State | LSU | REG (Conf) | L 13-36 | 3 | 31 | 10.3 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 8 | 43 | 8 | 2019-10-26 | Mississippi State | @ | Texas A&M | REG (Conf) | L 30-49 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 44 | 9 | 2019-11-02 | Mississippi State | @ | Arkansas | REG (Conf) | W 54-24 | 2 | 59 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 45 | 10 | 2019-11-16 | Mississippi State | Alabama | REG (Conf) | L 7-38 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 46 | 11 | 2019-11-23 | Mississippi State | Abilene Christian | REG (Non-Conf) | W 45-7 | 3 | 28 | 9.3 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 1 | -6 | 0 | -6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 47 | 12 | 2019-11-28 | Mississippi State | Ole Miss | REG (Conf) | W 21-20 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 13 | 48 | 13 | 2019-12-30 | Mississippi State | N | Louisville | Bowl | L 28-38 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Music City Bowl | |||
| 6-7 | 30 | 401 | 13.4 | 2 | 1 | 5 | 5.0 | 0 | 3 | 40 | 0 | 13.3 | 2 | -6 | 0 | -3.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.