Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2023-09-02 | Nevada-Las Vegas | Bryant | REG (Non-Conf) | W 44-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | 2 | 5 | 2023-09-30 | Nevada-Las Vegas | Hawaii | REG (Conf) | W 44-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | |||||||||
| 3 | 3 | 9 | 2023-11-04 | Nevada-Las Vegas | @ | New Mexico | REG (Conf) | W 56-14 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 49.0 | |||||||
| 4 | 4 | 11 | 2023-11-18 | Nevada-Las Vegas | @ | Air Force | REG (Conf) | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 12 | 2023-11-25 | Nevada-Las Vegas | San Jose State | REG (Conf) | L 31-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 11.3 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 13 | 2023-12-02 | Nevada-Las Vegas | Boise State | Conf Championship | L 20-44 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | 7 | 14 | 2023-12-26 | Nevada-Las Vegas | N | Kansas | Bowl | L 36-49 | 1 | -5 | -5.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Guaranteed Rate Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 8 | 8 | 1 | 2024-08-31 | Nevada-Las Vegas | @ | Houston | REG (Non-Conf) | W 27-7 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 1 | 1 | 100.0 | 42 | 0 | 0 | 42.0 | 42.00 | 452.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 2 | 2024-09-07 | Nevada-Las Vegas | Utah Tech | REG (Non-Conf) | W 72-14 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 3 | 2024-09-13 | Nevada-Las Vegas | @ | Kansas | REG (Non-Conf) | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | 11 | 4 | 2024-09-28 | Nevada-Las Vegas | Fresno State | REG (Conf) | W 59-14 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | 12 | 6 | 2024-10-11 | Nevada-Las Vegas | @ | Utah State | REG (Conf) | W 50-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | 13 | 7 | 2024-10-19 | Nevada-Las Vegas | @ | Oregon State | REG (Non-Conf) | W 33-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 14 | 14 | 8 | 2024-10-25 | Nevada-Las Vegas | Boise State | REG (Conf) | L 24-29 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | ||||||||
| 15 | 15 | 9 | 2024-11-09 | Nevada-Las Vegas | @ | Hawaii | REG (Conf) | W 29-27 | 1 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 12.0 | 2 | 16 | 0 | 8.0 | |||||
| 16 | 16 | 10 | 2024-11-16 | Nevada-Las Vegas | San Diego State | REG (Conf) | W 41-20 | 2 | 9 | 4.5 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | |||||||
| 17 | 17 | 11 | 2024-11-22 | Nevada-Las Vegas | @ | San Jose State | REG (Conf) | W 27-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | 18 | 12 | 2024-11-30 | Nevada-Las Vegas | Nevada | REG (Conf) | W 38-14 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29.0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 13 | 2024-12-06 | Nevada-Las Vegas | @ | Boise State | Conf Championship | L 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 26.3 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 14 | 2024-12-18 | Nevada-Las Vegas | N | California | Bowl | W 24-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LA Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 21 | 21 | 1 | 2025-08-23 | Nevada-Las Vegas | Idaho St. | REG (Non-Conf) | W 38-31 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 2 | 2025-08-29 | Nevada-Las Vegas | @ | Sam Houston | REG (Non-Conf) | W 38-21 | 2 | 12 | 6.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | ||||||
| 23 | 23 | 3 | 2025-09-06 | Nevada-Las Vegas | UCLA | REG (Non-Conf) | W 30-23 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
| 24 | 24 | 4 | 2025-09-20 | Nevada-Las Vegas | @ | Miami (OH) | REG (Non-Conf) | W 41-38 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 5 | 2025-10-04 | Nevada-Las Vegas | @ | Wyoming | REG (Conf) | W 31-17 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | |||||||
| 26 | 26 | 6 | 2025-10-11 | Nevada-Las Vegas | Air Force | REG (Conf) | W 51-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 | |||||||||
| 27 | 27 | 7 | 2025-10-18 | Nevada-Las Vegas | @ | Boise State | REG (Conf) | L 31-56 | 4 | 90 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | 28 | 8 | 2025-11-01 | Nevada-Las Vegas | New Mexico | REG (Conf) | L 35-40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3.0 | |||||||||
| 29 | 29 | 9 | 2025-11-08 | Nevada-Las Vegas | @ | Colorado State | REG (Conf) | W 42-10 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.0 | |||||||
| 30 | 30 | 10 | 2025-11-15 | Nevada-Las Vegas | Utah State | REG (Conf) | W 29-26 (2OT) | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | ||||||||
| 31 | 31 | 11 | 2025-11-21 | Nevada-Las Vegas | Hawaii | REG (Conf) | W 38-10 | 1 | 6 | 6.0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 12 | 2025-11-29 | Nevada-Las Vegas | @ | Nevada | REG (Conf) | W 42-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 33 | 33 | 13 | 2025-12-05 | Nevada-Las Vegas | @ | Boise State | Conf Championship | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 34 | 34 | 14 | 2025-12-23 | Nevada-Las Vegas | N | Ohio | Bowl | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Frisco Bowl | ||||||||
| 25-9 | 26 | 257 | 9.9 | 1 | 11 | 61 | 5.5 | 0 | 1 | 1 | 100.0 | 42 | 0 | 0 | 42.0 | 42.00 | 452.8 | 13 | 222 | 0 | 17.1 | 18 | 124 | 0 | 6.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.