Output includes all games from 1995 to 2025.
| Rushing | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2023-09-02 | Virginia | N | Tennessee | REG (Non-Conf) | L 13-49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2023-09-09 | Virginia | James Madison | REG (Non-Conf) | L 35-36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 7 | 2023-10-21 | Virginia | @ | North Carolina | REG (Conf) | W 31-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 8 | 2023-10-28 | Virginia | @ | Miami (FL) | REG (Conf) | L 26-29 (OT) | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 5 | 5 | 9 | 2023-11-04 | Virginia | Georgia Tech | REG (Conf) | L 17-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 10 | 2023-11-09 | Virginia | @ | Louisville | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 12 | 2023-11-25 | Virginia | Virginia Tech | REG (Conf) | L 17-55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 8 | 8 | 5 | 2024-10-05 | Virginia | Boston College | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 6 | 2024-10-12 | Virginia | Louisville | REG (Conf) | L 20-24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 10 | 10 | 7 | 2024-10-19 | Virginia | @ | Clemson | REG (Conf) | L 31-48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 8 | 2024-10-26 | Virginia | North Carolina | REG (Conf) | L 14-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 9 | 2024-11-09 | Virginia | @ | Pitt | REG (Conf) | W 24-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 13 | 10 | 2024-11-16 | Virginia | @ | Notre Dame | REG (Non-Conf) | L 14-35 | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 14 | 14 | 11 | 2024-11-23 | Virginia | SMU | REG (Conf) | L 7-33 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 15 | 15 | 12 | 2024-11-30 | Virginia | @ | Virginia Tech | REG (Conf) | L 17-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 16 | 16 | 1 | 2025-08-30 | Virginia | Coastal Carolina | REG (Non-Conf) | W 48-7 | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 17 | 17 | 2 | 2025-09-06 | Virginia | @ | North Carolina State | REG (Non-Conf) | L 31-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 3 | 2025-09-13 | Virginia | William & Mary | REG (Non-Conf) | W 55-16 | 5 | 24 | 4.8 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 19 | 19 | 4 | 2025-09-20 | Virginia | Stanford | REG (Conf) | W 48-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 10 | 2025-11-08 | Virginia | Wake Forest | REG (Conf) | L 9-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 11 | 2025-11-15 | Virginia | @ | Duke | REG (Conf) | W 34-17 | 2 | 11 | 5.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 22 | 22 | 12 | 2025-11-29 | Virginia | Virginia Tech | REG (Conf) | W 27-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 13 | 2025-12-06 | Virginia | N | Duke | Conf Championship | L 20-27 (OT) | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 24 | 24 | 14 | 2025-12-27 | Virginia | N | Missouri | Bowl | W 13-7 | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Gator Bowl |
| 9-15 | 10 | 40 | 4.0 | 0 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.