Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2024-08-29 | North Carolina | @ | Minnesota | REG (Non-Conf) | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 2 | 2024-09-07 | North Carolina | Charlotte | REG (Non-Conf) | W 38-20 | 16 | 105 | 6.6 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 3 | 2024-09-14 | North Carolina | N.C. Central | REG (Non-Conf) | W 45-10 | 7 | 39 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 4 | 2024-09-21 | North Carolina | James Madison | REG (Non-Conf) | L 50-70 | 2 | 8 | 4.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 5 | 2024-09-28 | North Carolina | @ | Duke | REG (Conf) | L 20-21 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 6 | 2024-10-05 | North Carolina | Pitt | REG (Conf) | L 24-34 | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 7 | 7 | 2024-10-12 | North Carolina | Georgia Tech | REG (Conf) | L 34-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 8 | 8 | 8 | 2024-10-26 | North Carolina | @ | Virginia | REG (Conf) | W 41-14 | 8 | 15 | 1.9 | 0 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 9 | 9 | 9 | 2024-11-02 | North Carolina | @ | Florida State | REG (Conf) | W 35-11 | 9 | 54 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 10 | 2024-11-16 | North Carolina | Wake Forest | REG (Conf) | W 31-24 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 11 | 11 | 2024-11-23 | North Carolina | @ | Boston College | REG (Conf) | L 21-41 | 6 | 27 | 4.5 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 12 | 2024-11-30 | North Carolina | North Carolina State | REG (Conf) | L 30-35 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 13 | 2024-12-28 | North Carolina | N | Connecticut | Bowl | L 14-27 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fenway Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 14 | 14 | 1 | 2025-09-01 | North Carolina | Texas Christian | REG (Non-Conf) | L 14-48 | 5 | 7 | 1.4 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 2 | 2025-09-06 | North Carolina | @ | Charlotte | REG (Non-Conf) | W 20-3 | 5 | 30 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 3 | 2025-09-13 | North Carolina | Richmond | REG (Non-Conf) | W 41-6 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 4 | 2025-09-20 | North Carolina | @ | UCF | REG (Non-Conf) | L 9-34 | 2 | 1 | 0.5 | 0 | 2 | 14 | 7.0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 5 | 2025-10-04 | North Carolina | Clemson | REG (Conf) | L 10-38 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 6 | 2025-10-17 | North Carolina | @ | California | REG (Conf) | L 18-21 | 6 | 31 | 5.2 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 7 | 2025-10-25 | North Carolina | Virginia | REG (Conf) | L 16-17 (OT) | 3 | 30 | 10.0 | 0 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 8 | 2025-10-31 | North Carolina | @ | Syracuse | REG (Conf) | W 27-10 | 15 | 58 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 9 | 2025-11-08 | North Carolina | Stanford | REG (Conf) | W 20-15 | 11 | 28 | 2.5 | 0 | 3 | 51 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 10 | 2025-11-15 | North Carolina | @ | Wake Forest | REG (Conf) | L 12-28 | 0 | 0 | 0 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 11 | 2025-11-22 | North Carolina | Duke | REG (Conf) | L 25-32 | 8 | 63 | 7.9 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 12 | 2025-11-29 | North Carolina | @ | North Carolina State | REG (Conf) | L 19-42 | 1 | 5 | 5.0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10-15 | 128 | 585 | 4.6 | 7 | 20 | 177 | 8.9 | 2 | 1 | 8 | 0 | 8.0 | 0 | 34 | 1 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.