Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2004-09-04 | Toledo | @ | Minnesota | REG (Non-Conf) | L 21-63 | 1 | 10 | 10.0 | 0 | 0 | ||||||
| 2 | 2 | 6 | 2004-10-09 | Toledo | @ | Western Michigan | REG (Conf) | W 59-33 | 1 | 14 | 14.0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 3 | 3 | 2 | 2005-09-10 | Toledo | Western Michigan | REG (Conf) | W 56-23 | 1 | 4 | 4.0 | 0 | 0 | |||||||
| 4 | 4 | 5 | 2005-10-08 | Toledo | Eastern Michigan | REG (Conf) | W 30-3 | 1 | 10 | 10.0 | 0 | 0 | |||||||
| 5 | 5 | 6 | 2005-10-15 | Toledo | @ | Ball State | REG (Conf) | W 34-14 | 2 | 15 | 7.5 | 0 | 0 | ||||||
| 6 | 6 | 9 | 2005-11-04 | Toledo | @ | Ohio | REG (Conf) | W 30-21 | 1 | 27 | 27.0 | 0 | 0 | ||||||
| 7 | 7 | 10 | 2005-11-16 | Toledo | Northern Illinois | REG (Conf) | L 17-35 | 1 | 23 | 23.0 | 0 | 0 | |||||||
| 8 | 8 | 11 | 2005-11-22 | Toledo | @ | Bowling Green | REG (Conf) | W 44-41 (2OT) | 1 | 9 | 9.0 | 0 | 0 | ||||||
| 9 | 9 | 12 | 2005-12-21 | Toledo | N | UTEP | Bowl | W 45-13 | 2 | 38 | 19.0 | 1 | 0 | GMAC Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 10 | 10 | 1 | 2006-08-31 | Toledo | @ | Iowa State | REG (Non-Conf) | L 43-45 (3OT) | 1 | 3 | 3.0 | 0 | 0 | ||||||
| 11 | 11 | 6 | 2006-10-07 | Toledo | Central Michigan | REG (Conf) | L 20-42 | 1 | 4 | 4.0 | 0 | 0 | |||||||
| 12 | 12 | 7 | 2006-10-14 | Toledo | @ | Kent State | REG (Conf) | L 14-40 | 1 | 7 | 7.0 | 0 | 0 | ||||||
| 13 | 13 | 9 | 2006-10-28 | Toledo | Akron | REG (Conf) | W 35-20 | 1 | 12 | 12.0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 14 | 14 | 1 | 2007-09-01 | Toledo | Purdue | REG (Non-Conf) | L 24-52 | 2 | 14 | 7.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 15 | 15 | 2 | 2007-09-08 | Toledo | @ | Central Michigan | REG (Conf) | L 31-52 | 2 | 62 | 31.0 | 0 | 0 | ||||||
| 16 | 16 | 3 | 2007-09-15 | Toledo | @ | Kansas | REG (Non-Conf) | L 13-45 | 1 | 3 | 3.0 | 0 | 0 | ||||||
| 17 | 17 | 4 | 2007-09-22 | Toledo | Iowa State | REG (Non-Conf) | W 36-35 | 1 | 11 | 11.0 | 0 | 0 | |||||||
| 18 | 18 | 6 | 2007-10-06 | Toledo | Liberty | REG (Non-Conf) | W 35-34 | 2 | 13 | 6.5 | 0 | 0 | |||||||
| 19 | 19 | 9 | 2007-10-27 | Toledo | Northern Illinois | REG (Conf) | W 70-21 | 1 | 27 | 27.0 | 0 | 0 | |||||||
| 11-8 | 24 | 306 | 12.8 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.