Output includes all games from 1995 to 2025.
| Passing | Rushing | Punting | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 1 | 1 | 2 | 1998-09-12 | Nevada | Colorado State | REG (Non-Conf) | L 14-26 | 16 | 29 | 55.2 | 155 | 1 | 2 | 5.3 | 2.93 | 97.7 | 2 | -19 | -9.5 | 0 | ||||
| 2 | 2 | 3 | 1998-09-26 | Nevada | @ | Fresno State | REG (Non-Conf) | W 27-24 | 21 | 38 | 55.3 | 328 | 3 | 0 | 8.6 | 10.21 | 153.8 | 6 | -11 | -1.8 | 0 | |||
| 3 | 3 | 4 | 1998-10-03 | Nevada | @ | Nevada-Las Vegas | REG (Non-Conf) | W 31-20 | 25 | 41 | 61.0 | 253 | 2 | 0 | 6.2 | 7.15 | 128.9 | 8 | 25 | 3.1 | 1 | |||
| 4 | 4 | 5 | 1998-10-10 | Nevada | New Mexico State | REG (Conf) | L 45-48 | 30 | 57 | 52.6 | 611 | 5 | 4 | 10.7 | 9.32 | 157.6 | 4 | -29 | -7.3 | 0 | ||||
| 5 | 5 | 7 | 1998-10-24 | Nevada | @ | Idaho | REG (Conf) | W 58-23 | 20 | 26 | 76.9 | 480 | 5 | 0 | 18.5 | 22.31 | 295.5 | 3 | 18 | 6.0 | 0 | |||
| 6 | 6 | 8 | 1998-10-31 | Nevada | Boise State | REG (Conf) | W 52-24 | 20 | 38 | 52.6 | 355 | 2 | 1 | 9.3 | 9.21 | 143.2 | 3 | -13 | -4.3 | 0 | ||||
| 7 | 7 | 9 | 1998-11-07 | Nevada | @ | Utah State | REG (Conf) | W 26-21 | 23 | 41 | 56.1 | 380 | 3 | 1 | 9.3 | 9.63 | 153.2 | 13 | -15 | -1.2 | 0 | |||
| 8 | 8 | 10 | 1998-11-14 | Nevada | Cal Poly | REG (Non-Conf) | W 63-0 | 22 | 32 | 68.8 | 407 | 5 | 1 | 12.7 | 14.44 | 220.9 | 10 | 24 | 2.4 | 1 | ||||
| 9 | 9 | 11 | 1998-11-21 | Nevada | Southern Mississippi | REG (Non-Conf) | L 28-55 | 22 | 42 | 52.4 | 280 | 3 | 0 | 6.7 | 8.10 | 132.0 | 16 | 122 | 7.6 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 10 | 10 | 1 | 1999-09-04 | Nevada | Oregon State | REG (Non-Conf) | L 13-28 | 22 | 46 | 47.8 | 287 | 1 | 2 | 6.2 | 4.72 | 98.7 | 9 | -9 | -1.0 | 0 | ||||
| 11 | 11 | 2 | 1999-09-11 | Nevada | @ | Colorado State | REG (Non-Conf) | L 33-38 | 35 | 52 | 67.3 | 429 | 3 | 0 | 8.3 | 9.40 | 155.6 | 6 | 13 | 2.2 | 0 | |||
| 12 | 12 | 3 | 1999-09-18 | Nevada | @ | Oregon | REG (Non-Conf) | L 10-72 | 8 | 23 | 34.8 | 116 | 0 | 2 | 5.0 | 1.13 | 59.8 | 5 | -1 | -0.2 | 0 | |||
| 13 | 13 | 4 | 1999-09-25 | Nevada | Fresno State | REG (Non-Conf) | L 24-49 | 26 | 42 | 61.9 | 376 | 1 | 1 | 9.0 | 8.36 | 140.2 | 10 | -20 | -2.0 | 1 | ||||
| 14 | 14 | 5 | 1999-10-02 | Nevada | Nevada-Las Vegas | REG (Non-Conf) | W 26-12 | 14 | 27 | 51.9 | 200 | 2 | 0 | 7.4 | 8.89 | 138.5 | 8 | -11 | -1.4 | 1 | ||||
| 15 | 15 | 6 | 1999-10-09 | Nevada | @ | New Mexico State | REG (Conf) | W 23-16 | 17 | 33 | 51.5 | 277 | 2 | 0 | 8.4 | 9.61 | 142.0 | 13 | 68 | 5.2 | 0 | |||
| 16 | 16 | 7 | 1999-10-23 | Nevada | @ | Boise State | REG (Conf) | L 17-52 | 21 | 35 | 60.0 | 296 | 1 | 0 | 8.5 | 9.03 | 140.5 | 14 | 45 | 3.2 | 1 | |||
| 17 | 17 | 8 | 1999-10-30 | Nevada | North Texas | REG (Conf) | W 41-28 | 29 | 38 | 76.3 | 405 | 4 | 0 | 10.7 | 12.76 | 200.6 | 4 | 24 | 6.0 | 1 | ||||
| 18 | 18 | 9 | 1999-11-06 | Nevada | Idaho | REG (Conf) | L 33-42 | 22 | 38 | 57.9 | 317 | 2 | 0 | 8.3 | 9.39 | 145.3 | 16 | -5 | -0.3 | 0 | ||||
| 19 | 19 | 10 | 1999-11-13 | Nevada | @ | Arkansas State | REG (Conf) | L 28-44 | 26 | 45 | 57.8 | 328 | 2 | 1 | 7.3 | 7.18 | 129.2 | 7 | 32 | 4.6 | 0 | |||
| 20 | 20 | 11 | 1999-11-20 | Nevada | Utah State | REG (Conf) | L 35-37 | 24 | 41 | 58.5 | 342 | 2 | 1 | 8.3 | 8.22 | 139.8 | 8 | 73 | 9.1 | 1 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 21 | 21 | 1 | 2000-09-02 | Nevada | @ | Oregon | REG (Non-Conf) | L 7-36 | 8 | 30 | 26.7 | 106 | 1 | 3 | 3.5 | -0.30 | 47.3 | 12 | -18 | -1.5 | 0 | 0 | 0 | |
| 22 | 22 | 2 | 2000-09-09 | Nevada | Texas Christian | REG (Conf) | L 10-41 | 19 | 39 | 48.7 | 226 | 0 | 0 | 5.8 | 5.79 | 97.4 | 22 | -27 | -1.2 | 0 | 0 | 0 | ||
| 23 | 23 | 3 | 2000-09-23 | Nevada | @ | Wyoming | REG (Non-Conf) | W 35-28 | 15 | 27 | 55.6 | 190 | 1 | 0 | 7.0 | 7.78 | 126.9 | 8 | 47 | 5.9 | 2 | 0 | 0 | |
| 24 | 24 | 4 | 2000-09-30 | Nevada | Colorado State | REG (Non-Conf) | L 14-45 | 14 | 27 | 51.9 | 235 | 2 | 0 | 8.7 | 10.19 | 149.4 | 7 | 22 | 3.1 | 0 | 0 | 0 | ||
| 25 | 25 | 5 | 2000-10-07 | Nevada | @ | Nevada-Las Vegas | REG (Non-Conf) | L 7-38 | 9 | 29 | 31.0 | 119 | 1 | 0 | 4.1 | 4.79 | 76.9 | 10 | 58 | 5.8 | 0 | 0 | 0 | |
| 26 | 26 | 6 | 2000-10-14 | Nevada | @ | Fresno State | REG (Conf) | L 21-58 | 28 | 48 | 58.3 | 358 | 2 | 2 | 7.5 | 6.42 | 126.4 | 9 | 36 | 4.0 | 1 | 0 | 0 | |
| 27 | 27 | 7 | 2000-10-21 | Nevada | San Jose State | REG (Conf) | L 30-49 | 26 | 44 | 59.1 | 333 | 3 | 2 | 7.6 | 6.89 | 136.1 | 5 | -5 | -1.0 | 0 | 0 | 0 | ||
| 28 | 28 | 8 | 2000-10-28 | Nevada | @ | SMU | REG (Conf) | L 7-21 | 11 | 19 | 57.9 | 140 | 0 | 2 | 7.4 | 2.63 | 98.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| 29 | 29 | 10 | 2000-11-11 | Nevada | @ | Hawaii | REG (Conf) | L 17-37 | 26 | 49 | 53.1 | 326 | 2 | 2 | 6.7 | 5.63 | 114.3 | 15 | 7 | 0.5 | 0 | 0 | 0 | |
| 30 | 30 | 11 | 2000-11-18 | Nevada | Rice | REG (Conf) | W 34-28 | 17 | 30 | 56.7 | 236 | 1 | 1 | 7.9 | 7.03 | 127.1 | 9 | 32 | 3.6 | 1 | 1 | 41 | 41.0 | |
| 31 | 31 | 12 | 2000-11-25 | Nevada | @ | Tulsa | REG (Conf) | L 3-38 | 6 | 11 | 54.5 | 65 | 0 | 0 | 5.9 | 5.91 | 104.2 | 4 | -21 | -5.3 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 32 | 32 | 1 | 2001-09-01 | Nevada | @ | BYU | REG (Non-Conf) | L 7-52 | 11 | 22 | 50.0 | 88 | 0 | 1 | 4.0 | 1.95 | 74.5 | 6 | 2 | 0.3 | 0 | 1 | 42 | 42.0 |
| 33 | 33 | 3 | 2001-09-22 | Nevada | Hawaii | REG (Conf) | W 28-20 | 21 | 28 | 75.0 | 231 | 3 | 0 | 8.3 | 10.39 | 179.7 | 7 | 18 | 2.6 | 0 | 0 | 0 | ||
| 34 | 34 | 4 | 2001-10-06 | Nevada | Nevada-Las Vegas | REG (Non-Conf) | L 12-27 | 10 | 27 | 37.0 | 99 | 0 | 1 | 3.7 | 2.00 | 60.4 | 14 | 77 | 5.5 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2001-10-13 | Nevada | Louisiana Tech | REG (Conf) | L 42-45 | 19 | 24 | 79.2 | 196 | 1 | 1 | 8.2 | 7.13 | 153.2 | 14 | 62 | 4.4 | 2 | 0 | 0 | ||
| 36 | 36 | 6 | 2001-10-20 | Nevada | @ | Rice | REG (Conf) | L 30-33 (OT) | 27 | 45 | 60.0 | 431 | 1 | 1 | 9.6 | 9.02 | 143.3 | 14 | 31 | 2.2 | 0 | 0 | 0 | |
| 37 | 37 | 8 | 2001-11-03 | Nevada | SMU | REG (Conf) | W 35-14 | 8 | 22 | 36.4 | 156 | 2 | 1 | 7.1 | 6.86 | 116.8 | 3 | 16 | 5.3 | 0 | 0 | 0 | ||
| 38 | 38 | 9 | 2001-11-10 | Nevada | @ | San Jose State | REG (Conf) | L 45-64 | 19 | 39 | 48.7 | 474 | 2 | 0 | 12.2 | 13.18 | 167.7 | 8 | 33 | 4.1 | 1 | 0 | 0 | |
| 39 | 39 | 10 | 2001-11-17 | Nevada | Fresno State | REG (Conf) | L 14-61 | 10 | 25 | 40.0 | 124 | 1 | 0 | 5.0 | 5.76 | 94.9 | 9 | 9 | 1.0 | 0 | 1 | 59 | 59.0 | |
| 40 | 40 | 11 | 2001-11-24 | Nevada | @ | UTEP | REG (Conf) | W 48-31 | 13 | 24 | 54.2 | 119 | 1 | 0 | 5.0 | 5.79 | 109.6 | 8 | 71 | 8.9 | 0 | 0 | 0 | |
| 14-26 | 760 | 1373 | 55.4 | 10874 | 73 | 33 | 7.9 | 7.90 | 134.6 | 351 | 761 | 2.2 | 14 | 3 | 142 | 47.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.