Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
| 1 | 1 | 1 | 2005-09-04 | Kentucky | Louisville | REG (Non-Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 3 | 2005-09-17 | Kentucky | @ | Indiana | REG (Non-Conf) | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 26.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2005-09-24 | Kentucky | Florida | REG (Conf) | L 28-49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 107 | 0 | 35.7 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 5 | 2005-10-08 | Kentucky | @ | South Carolina | REG (Conf) | L 16-44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 21.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 6 | 2005-10-22 | Kentucky | @ | Ole Miss | REG (Conf) | L 7-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2005-10-29 | Kentucky | Mississippi State | REG (Conf) | W 13-7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2005-11-05 | Kentucky | Auburn | REG (Conf) | L 27-49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 9 | 2005-11-12 | Kentucky | @ | Vanderbilt | REG (Conf) | W 48-43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 2005-11-19 | Kentucky | @ | Georgia | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 11 | 2005-11-26 | Kentucky | Tennessee | REG (Conf) | L 8-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
| 11 | 11 | 1 | 2006-09-03 | Kentucky | @ | Louisville | REG (Non-Conf) | L 28-59 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 2 | 2006-09-09 | Kentucky | Texas St. | REG (Non-Conf) | W 41-7 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 3 | 2006-09-16 | Kentucky | Ole Miss | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 4 | 2006-09-23 | Kentucky | @ | Florida | REG (Conf) | L 7-26 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | 15 | 5 | 2006-09-30 | Kentucky | Central Michigan | REG (Non-Conf) | W 45-36 | 1 | 10 | 10.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 7 | 2006-10-14 | Kentucky | @ | LSU | REG (Conf) | L 0-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 8 | 2006-10-28 | Kentucky | @ | Mississippi State | REG (Conf) | W 34-31 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 9 | 2006-11-04 | Kentucky | Georgia | REG (Conf) | W 24-20 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 19 | 19 | 10 | 2006-11-11 | Kentucky | Vanderbilt | REG (Conf) | W 38-26 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 11 | 2006-11-18 | Kentucky | Louisiana-Monroe | REG (Non-Conf) | W 42-40 | 1 | 44 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 12 | 2006-11-25 | Kentucky | @ | Tennessee | REG (Conf) | L 12-17 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
| 22 | 22 | 5 | 2007-09-29 | Kentucky | Florida Atlantic | REG (Non-Conf) | W 45-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 6 | 2007-10-04 | Kentucky | @ | South Carolina | REG (Conf) | L 23-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 8 | 2007-10-20 | Kentucky | Florida | REG (Conf) | L 37-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 9 | 2007-10-27 | Kentucky | Mississippi State | REG (Conf) | L 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 26 | 26 | 10 | 2007-11-10 | Kentucky | @ | Vanderbilt | REG (Conf) | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 12 | 2007-11-24 | Kentucky | Tennessee | REG (Conf) | L 50-52 (4OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | 28 | 13 | 2007-12-31 | Kentucky | N | Florida State | Bowl | W 35-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Music City Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
| 29 | 29 | 1 | 2008-08-31 | Kentucky | @ | Louisville | REG (Non-Conf) | W 27-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 2 | 2008-09-06 | Kentucky | Norfolk St. | REG (Non-Conf) | W 38-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 3 | 2008-09-13 | Kentucky | Middle Tennessee State | REG (Non-Conf) | W 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 4 | 2008-09-27 | Kentucky | Western Kentucky | REG (Non-Conf) | W 41-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 33 | 33 | 5 | 2008-10-04 | Kentucky | @ | Alabama | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 6 | 2008-10-11 | Kentucky | South Carolina | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 7 | 2008-10-18 | Kentucky | Arkansas | REG (Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 36 | 36 | 8 | 2008-10-25 | Kentucky | @ | Florida | REG (Conf) | L 5-63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 9 | 2008-11-01 | Kentucky | @ | Mississippi State | REG (Conf) | W 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | 38 | 10 | 2008-11-08 | Kentucky | Georgia | REG (Conf) | L 38-42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 39 | 39 | 11 | 2008-11-15 | Kentucky | Vanderbilt | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 40 | 40 | 12 | 2008-11-29 | Kentucky | @ | Tennessee | REG (Conf) | L 10-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 13 | 2009-01-02 | Kentucky | N | East Carolina | Bowl | W 25-19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 1 | 99.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | ||
| 19-22 | 7 | 101 | 14.4 | 0 | 5 | 17 | 3.4 | 0 | 20 | 490 | 1 | 24.5 | 0.0 | 77 | 63 | 14 | 2.5 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.