| Tackles | Def Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2013-08-31 | New Mexico | UTSA | REG (Non-Conf) | L 13-21 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 2013-09-07 | New Mexico | @ | UTEP | REG (Non-Conf) | W 42-35 | 1.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 2013-09-14 | New Mexico | @ | Pitt | REG (Non-Conf) | L 27-49 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 4 | 2013-09-28 | New Mexico | Nevada-Las Vegas | REG (Conf) | L 42-56 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 2013-10-05 | New Mexico | New Mexico State | REG (Non-Conf) | W 66-17 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 2 | |
| 6 | 6 | 6 | 2013-10-12 | New Mexico | @ | Wyoming | REG (Conf) | L 31-38 | 1.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 2013-10-19 | New Mexico | Utah State | REG (Conf) | L 10-45 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 2013-11-02 | New Mexico | @ | San Diego State | REG (Conf) | L 30-35 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 9 | 2013-11-08 | New Mexico | Air Force | REG (Conf) | W 45-37 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 2013-11-16 | New Mexico | Colorado State | REG (Conf) | L 42-66 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 2013-11-23 | New Mexico | @ | Fresno State | REG (Conf) | L 28-69 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 2 |
| 12 | 12 | 12 | 2013-11-30 | New Mexico | @ | Boise State | REG (Conf) | L 17-45 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 3-9 | 2.0 | 65 | 43 | 22 | 4.5 | 0 | 0 | 0 | 5 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.