Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punting
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
1 1 1 2008-08-28 Stanford Oregon State REG (Conf) W 36-28 5 225 45.0
2 2 2 2008-09-06 Stanford @ Arizona State REG (Conf) L 17-41 3 132 44.0
3 3 3 2008-09-13 Stanford @ Texas Christian REG (Non-Conf) L 14-31 8 325 40.6
4 4 4 2008-09-20 Stanford San Jose State REG (Non-Conf) W 23-10 4 143 35.8
5 5 5 2008-09-27 Stanford @ Washington REG (Conf) W 35-28 3 100 33.3
6 6 6 2008-10-04 Stanford @ Notre Dame REG (Non-Conf) L 21-28 3 126 42.0
7 7 7 2008-10-11 Stanford Arizona REG (Conf) W 24-23 3 145 48.3
8 8 8 2008-10-18 Stanford @ UCLA REG (Conf) L 20-23 4 167 41.8
9 9 9 2008-11-01 Stanford Washington State REG (Conf) W 58-0 3 102 34.0
10 10 10 2008-11-08 Stanford @ Oregon REG (Conf) L 28-35 5 195 39.0
11 11 11 2008-11-15 Stanford USC REG (Conf) L 23-45 8 320 40.0
12 12 12 2008-11-22 Stanford @ California REG (Conf) L 16-37 4 136 34.0
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
13 13 1 2009-09-05 Stanford @ Washington State REG (Conf) W 39-13 3 133 44.3
14 14 2 2009-09-12 Stanford @ Wake Forest REG (Non-Conf) L 17-24 4 158 39.5
15 15 3 2009-09-19 Stanford San Jose State REG (Non-Conf) W 42-17 1 49 49.0
16 16 4 2009-09-26 Stanford Washington REG (Conf) W 34-14 1 39 39.0
17 17 5 2009-10-03 Stanford UCLA REG (Conf) W 24-16 2 76 38.0
18 18 6 2009-10-10 Stanford @ Oregon State REG (Conf) L 28-38 3 129 43.0
19 19 7 2009-10-17 Stanford @ Arizona REG (Conf) L 38-43 1 40 40.0
20 20 8 2009-10-24 Stanford Arizona State REG (Conf) W 33-14 2 78 39.0
21 21 9 2009-11-07 Stanford Oregon REG (Conf) W 51-42 2 73 36.5
22 22 10 2009-11-14 Stanford @ USC REG (Conf) W 55-21 2 88 44.0
23 23 11 2009-11-21 Stanford California REG (Conf) L 28-34 4 169 42.3
24 24 12 2009-11-28 Stanford Notre Dame REG (Non-Conf) W 45-38 2 64 32.0
25 25 13 2009-12-31 Stanford N Oklahoma Bowl L 27-31 6 264 44.0 Sun Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
26 26 11 2010-11-20 Stanford @ California REG (Conf) W 48-14 1 35 35.0
27 27 12 2010-11-27 Stanford Oregon State REG (Conf) W 38-0 4 171 42.8
28 28 13 2011-01-03 Stanford N Virginia Tech Bowl W 40-12 3 138 46.0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
29 29 1 2011-09-03 Stanford San Jose State REG (Non-Conf) W 57-3 4 150 37.5
30 30 2 2011-09-10 Stanford @ Duke REG (Non-Conf) W 44-14 2 107 53.5
31 31 3 2011-09-17 Stanford @ Arizona REG (Conf) W 37-10 2 86 43.0
32 32 4 2011-10-01 Stanford UCLA REG (Conf) W 45-19 2 73 36.5
33 33 5 2011-10-08 Stanford Colorado REG (Conf) W 48-7 2 88 44.0
34 34 6 2011-10-15 Stanford @ Washington State REG (Conf) W 44-14 3 112 37.3
35 35 7 2011-10-22 Stanford Washington REG (Conf) W 65-21 1 41 41.0
36 36 8 2011-10-29 Stanford @ USC REG (Conf) W 56-48 (3OT) 2 93 46.5
37 37 9 2011-11-05 Stanford @ Oregon State REG (Conf) W 38-13 2 79 39.5
38 38 10 2011-11-12 Stanford Oregon REG (Conf) L 30-53 4 157 39.3
39 39 11 2011-11-19 Stanford California REG (Conf) W 31-28 2 84 42.0
40 40 12 2011-11-26 Stanford Notre Dame REG (Non-Conf) W 28-14 6 264 44.0
41 41 13 2012-01-02 Stanford N Oklahoma State Bowl L 38-41 (OT) 2 83 41.5 Fiesta Bowl
27-14 128 5237 40.9

More David Green Pages