Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2012-09-15 Oklahoma State Louisiana REG (Non-Conf) W 65-24 0 0 0 5 19 0 3.8 0
2 2 4 2012-09-29 Oklahoma State Texas REG (Conf) L 36-41 0 0 0 1 8 0 8.0 0
3 3 12 2012-12-01 Oklahoma State @ Baylor REG (Conf) L 34-41 1 18 18.0 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
4 4 1 2013-08-31 Oklahoma State N Mississippi State REG (Non-Conf) W 21-3 1 12 12.0 0 0 0 0 0.0 0 0 0 0.0
5 5 2 2013-09-07 Oklahoma State @ UTSA REG (Non-Conf) W 56-35 2 40 20.0 0 1 -5 0 -5.0 0.0 0 0 0 0.0
6 6 3 2013-09-14 Oklahoma State Lamar REG (Non-Conf) W 59-3 1 6 6.0 0 1 2 0 2.0 0.0 0 0 0 0.0
7 7 4 2013-09-28 Oklahoma State @ West Virginia REG (Conf) L 21-30 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0
8 8 5 2013-10-05 Oklahoma State Kansas State REG (Conf) W 33-29 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0
9 9 8 2013-11-02 Oklahoma State @ Texas Tech REG (Conf) W 52-34 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0
10 10 9 2013-11-09 Oklahoma State Kansas REG (Conf) W 42-6 6 73 12.2 0 3 9 0 3.0 0.0 0 0 0 0.0
11 11 10 2013-11-16 Oklahoma State @ Texas REG (Conf) W 38-13 0 0 0 0 0 0 0.0 1 0 1 0.0
12 12 11 2013-11-23 Oklahoma State Baylor REG (Conf) W 49-17 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0
13 13 13 2014-01-03 Oklahoma State N Missouri Bowl L 31-41 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0 Cotton Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2014-08-30 Oklahoma State N Florida State REG (Non-Conf) L 31-37 2 74 37.0 1 0 0 0 0.0 0 0 0 0.0
15 15 2 2014-09-06 Oklahoma State Missouri St. REG (Non-Conf) W 40-23 4 33 8.3 0 0 0 0 0.0 0 0 0 0.0
16 16 3 2014-09-13 Oklahoma State UTSA REG (Non-Conf) W 43-13 2 58 29.0 0 0 0 0 0.0 0 0 0 0.0
17 17 5 2014-10-04 Oklahoma State Iowa State REG (Conf) W 37-20 6 64 10.7 0 0 0 0 0.0 0 0 0 0.0
18 18 6 2014-10-11 Oklahoma State @ Kansas REG (Conf) W 27-20 4 36 9.0 0 0 0 0 0.0 0 0 0 0.0
19 19 7 2014-10-18 Oklahoma State @ Texas Christian REG (Conf) L 9-42 5 59 11.8 0 0 0 0 0.0 0 0 0 0.0
20 20 8 2014-10-25 Oklahoma State West Virginia REG (Conf) L 10-34 5 63 12.6 0 0 0 0 0.0 0 0 0 0.0
21 21 9 2014-11-01 Oklahoma State @ Kansas State REG (Conf) L 14-48 3 32 10.7 0 0 0 0 0.0 0 0 0 0.0
22 22 10 2014-11-15 Oklahoma State Texas REG (Conf) L 7-28 3 31 10.3 0 0 0 0 0.0 0 0 0 0.0
23 23 11 2014-11-22 Oklahoma State @ Baylor REG (Conf) L 28-49 5 99 19.8 1 0 0 0 0.0 0 0 0 0.0
24 24 12 2014-12-06 Oklahoma State @ Oklahoma REG (Conf) W 38-35 (OT) 1 19 19.0 0 0 0 0 0.0 0 0 0 0.0
25 25 13 2015-01-02 Oklahoma State N Washington Bowl W 30-22 2 30 15.0 0 0 0 0 0.0 0 0 0 0.0 TicketCity Cactus Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2015-09-03 Oklahoma State @ Central Michigan REG (Non-Conf) W 24-13 5 71 14.2 0 0 0 0 0.0 0 0 0 0.0 0
27 27 2 2015-09-12 Oklahoma State Central Ark. REG (Non-Conf) W 32-8 4 145 36.3 2 0 0 0 0.0 0 0 0 0.0 0
28 28 3 2015-09-19 Oklahoma State UTSA REG (Non-Conf) W 69-14 3 67 22.3 1 0 0 0 0.0 0 0 0 0.0 0
29 29 4 2015-09-26 Oklahoma State @ Texas REG (Conf) W 30-27 3 41 13.7 0 0 0 0 0.0 0 0 0 0.0 0
30 30 5 2015-10-03 Oklahoma State Kansas State REG (Conf) W 36-34 8 83 10.4 0 0 0 0 0.0 0 0 0 0.0 0
31 31 6 2015-10-10 Oklahoma State @ West Virginia REG (Conf) W 33-26 (OT) 5 50 10.0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 7 2015-10-24 Oklahoma State Kansas REG (Conf) W 58-10 6 91 15.2 0 0 0 0 0.0 0 0 0 0.0 0
33 33 8 2015-10-31 Oklahoma State @ Texas Tech REG (Conf) W 70-53 4 80 20.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 9 2015-11-07 Oklahoma State Texas Christian REG (Conf) W 49-29 1 1 1.0 0 0 0 0 0.0 0 0 0 0.0 0
35 35 10 2015-11-14 Oklahoma State @ Iowa State REG (Conf) W 35-31 6 85 14.2 0 0 0 0 0.0 0 0 0 0.0 0
36 36 11 2015-11-21 Oklahoma State Baylor REG (Conf) L 35-45 5 69 13.8 0 0 0 0 0.0 0 0 0 0.0 0
37 37 12 2015-11-28 Oklahoma State Oklahoma REG (Conf) L 23-58 3 24 8.0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 13 2016-01-01 Oklahoma State N Ole Miss Bowl L 20-48 4 59 14.8 0 0 0 0 0.0 0 0 0 0.0 0 Sugar Bowl
25-13 115 1655 14.4 6 11 33 0 3.0 0.0 1 0 1 0.0 0

More David Glidden Pages