| Tackles | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 1 | 27 | 1 | 2009-09-05 | Middle Tennessee State | @ | Clemson | REG (Non-Conf) | L 14-37 | 0 | 7 | 269 | 38.4 | ||||||
| 2 | 28 | 2 | 2009-09-12 | Middle Tennessee State | Memphis | REG (Non-Conf) | W 31-14 | 0 | 7 | 274 | 39.1 | |||||||
| 3 | 29 | 3 | 2009-09-19 | Middle Tennessee State | @ | Maryland | REG (Non-Conf) | W 32-31 | 0 | 8 | 281 | 35.1 | ||||||
| 4 | 30 | 4 | 2009-09-26 | Middle Tennessee State | @ | North Texas | REG (Conf) | W 37-21 | 0 | 10 | 412 | 41.2 | ||||||
| 5 | 31 | 5 | 2009-10-06 | Middle Tennessee State | @ | Troy | REG (Conf) | L 7-31 | 0 | 11 | 417 | 37.9 | ||||||
| 6 | 32 | 6 | 2009-10-17 | Middle Tennessee State | Mississippi State | REG (Non-Conf) | L 6-27 | 0 | 7 | 246 | 35.1 | |||||||
| 7 | 33 | 7 | 2009-10-24 | Middle Tennessee State | Western Kentucky | REG (Conf) | W 62-24 | 0 | 4 | 159 | 39.8 | |||||||
| 8 | 34 | 8 | 2009-10-31 | Middle Tennessee State | @ | Florida Atlantic | REG (Conf) | W 27-20 | 0 | 4 | 165 | 41.3 | ||||||
| 9 | 35 | 9 | 2009-11-07 | Middle Tennessee State | Florida International | REG (Conf) | W 48-21 | 0 | 5 | 205 | 41.0 | |||||||
| 10 | 36 | 10 | 2009-11-14 | Middle Tennessee State | Louisiana | REG (Conf) | W 34-17 | 0 | 5 | 189 | 37.8 | |||||||
| 11 | 37 | 11 | 2009-11-21 | Middle Tennessee State | Arkansas State | REG (Conf) | W 38-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 6 | 248 | 41.3 | ||
| 12 | 38 | 12 | 2009-11-28 | Middle Tennessee State | @ | Louisiana-Monroe | REG (Conf) | W 38-19 | 0 | 3 | 125 | 41.7 | ||||||
| 13 | 39 | 13 | 2009-12-20 | Middle Tennessee State | N | Southern Mississippi | Bowl | W 42-32 | 0 | 4 | 141 | 35.3 | New Orleans Bowl | |||||
| 10-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 81 | 3131 | 38.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.