| Rushing | Receiving | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 21 | 1 | 2000-08-26 | Kansas State | Iowa | REG (Non-Conf) | W 27-7 | 15 | 65 | 4.3 | 1 | 1 | 17 | 17.0 | 0 | 1 | 17 | 0 | 17.0 | 5 | 29 | 0 | 5.8 | ||
| 2 | 22 | 6 | 2000-10-07 | Kansas State | @ | Kansas | REG (Conf) | W 52-13 | 9 | 19 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 23 | 7 | 2000-10-14 | Kansas State | Oklahoma | REG (Conf) | L 31-41 | 9 | 60 | 6.7 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 24 | 8 | 2000-10-21 | Kansas State | Texas Tech | REG (Conf) | W 28-23 | 5 | 10 | 2.0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 32.5 | |||
| 5 | 25 | 9 | 2000-10-28 | Kansas State | @ | Texas A&M | REG (Conf) | L 10-26 | 12 | 32 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 26 | 10 | 2000-11-04 | Kansas State | Iowa State | REG (Conf) | W 56-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | |||||
| 7 | 27 | 11 | 2000-11-11 | Kansas State | Nebraska | REG (Conf) | W 29-28 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5.0 | ||||
| 8 | 28 | 12 | 2000-11-18 | Kansas State | @ | Missouri | REG (Conf) | W 28-24 | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 29 | 13 | 2000-12-02 | Kansas State | N | Oklahoma | Conf Championship | L 24-27 | 5 | 22 | 4.4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | ||
| 10 | 30 | 14 | 2001-01-01 | Kansas State | N | Tennessee | Bowl | W 35-21 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | Cotton Bowl | |||||||
| 7-3 | 63 | 226 | 3.6 | 1 | 6 | 55 | 9.2 | 0 | 1 | 17 | 0 | 17.0 | 12 | 123 | 0 | 10.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.