| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 2000-09-02 | Washington State | Stanford | REG (Conf) | L 10-24 | 3 | 5 | 1.7 | 0 | 2 | 2 | 1.0 | 0 | |
| 2 | 2 | 2 | 2000-09-16 | Washington State | @ | Utah | REG (Non-Conf) | W 38-21 | 22 | 118 | 5.4 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2000-09-23 | Washington State | Idaho | REG (Non-Conf) | L 34-38 | 11 | 50 | 4.5 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2000-09-30 | Washington State | @ | California | REG (Conf) | W 21-17 | 18 | 41 | 2.3 | 1 | 1 | 5 | 5.0 | 0 |
| 5 | 5 | 5 | 2000-10-07 | Washington State | Boise State | REG (Non-Conf) | W 42-35 | 19 | 51 | 2.7 | 0 | 2 | 16 | 8.0 | 0 | |
| 6 | 6 | 6 | 2000-10-14 | Washington State | @ | Arizona | REG (Conf) | L 47-53 (3OT) | 12 | 101 | 8.4 | 0 | 1 | 4 | 4.0 | 0 |
| 7 | 7 | 7 | 2000-10-21 | Washington State | Arizona State | REG (Conf) | L 20-23 (OT) | 11 | 56 | 5.1 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2000-10-28 | Washington State | @ | Oregon State | REG (Conf) | L 9-38 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 2000-11-04 | Washington State | Oregon | REG (Conf) | L 24-27 (OT) | 25 | 108 | 4.3 | 1 | 2 | 23 | 11.5 | 0 | |
| 10 | 10 | 10 | 2000-11-11 | Washington State | @ | USC | REG (Conf) | W 33-27 | 20 | 88 | 4.4 | 1 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 2000-11-18 | Washington State | Washington | REG (Conf) | L 3-51 | 19 | 113 | 5.9 | 0 | 1 | 5 | 5.0 | 0 | |
| 4-7 | 165 | 754 | 4.6 | 4 | 9 | 55 | 6.1 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.