Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 1 | 2001-09-08 | Arizona State | San Diego State | REG (Non-Conf) | W 38-7 | 2 | 53 | 26.5 | 0 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 2 | 2001-09-22 | Arizona State | @ | Stanford | REG (Conf) | L 28-51 | 3 | 20 | 6.7 | 0 | 1 | 5 | 5.0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2001-09-29 | Arizona State | San Jose State | REG (Non-Conf) | W 53-15 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | ||||
| 4 | 4 | 4 | 2001-10-06 | Arizona State | Louisiana | REG (Non-Conf) | W 63-27 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 1 | 20 | 0 | 20.0 | 2 | 10 | 0 | 5.0 | |||
| 5 | 5 | 8 | 2001-11-03 | Arizona State | @ | Oregon | REG (Conf) | L 24-42 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 9 | 2001-11-10 | Arizona State | Washington State | REG (Conf) | L 16-28 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 1 | 24 | 0 | 24.0 | 3 | 3 | 0 | 1.0 | |||
| 7 | 7 | 10 | 2001-11-23 | Arizona State | Arizona | REG (Conf) | L 21-34 | 1 | 33 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 8 | 8 | 1 | 2002-08-24 | Arizona State | @ | Nebraska | REG (Non-Conf) | L 10-48 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 2 | 16 | 0 | 8.0 | ||
| 9 | 9 | 2 | 2002-08-31 | Arizona State | Eastern Wash. | REG (Non-Conf) | W 38-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 43.0 | 2 | 18 | 0 | 9.0 | ||||
| 10 | 10 | 5 | 2002-09-28 | Arizona State | Stanford | REG (Conf) | W 65-24 | 5 | 87 | 17.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 31.0 | ||||
| 11 | 11 | 6 | 2002-10-05 | Arizona State | North Carolina | REG (Non-Conf) | L 35-38 | 7 | 91 | 13.0 | 0 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 5.2 | |||
| 12 | 12 | 7 | 2002-10-12 | Arizona State | Oregon State | REG (Conf) | W 13-9 | 1 | 11 | 11.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.5 | |||
| 13 | 13 | 8 | 2002-10-19 | Arizona State | @ | Oregon | REG (Conf) | W 45-42 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 24.0 | 2 | 14 | 0 | 7.0 | ||
| 14 | 14 | 9 | 2002-10-26 | Arizona State | Washington | REG (Conf) | W 27-16 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 17.3 | ||||
| 15 | 15 | 10 | 2002-11-02 | Arizona State | @ | Washington State | REG (Conf) | L 22-44 | 8 | 64 | 8.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 11 | 2002-11-09 | Arizona State | California | REG (Conf) | L 38-55 | 6 | 163 | 27.2 | 1 | 0 | 0 | 0 | 4 | 51 | 0 | 12.8 | 5 | 33 | 0 | 6.6 | |||
| 17 | 17 | 12 | 2002-11-16 | Arizona State | @ | USC | REG (Conf) | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0 | 0 | 0 | ||||
| 18 | 18 | 13 | 2002-11-29 | Arizona State | @ | Arizona | REG (Conf) | W 34-20 | 3 | 50 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 14 | 2002-12-27 | Arizona State | N | Kansas State | Bowl | L 27-34 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | Holiday Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 20 | 20 | 2 | 2003-09-13 | Arizona State | Utah State | REG (Non-Conf) | W 26-16 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1 | 22 | 0 | 22.0 | |||
| 21 | 21 | 4 | 2003-09-27 | Arizona State | @ | Oregon State | REG (Conf) | L 17-45 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 19.6 | 1 | 5 | 0 | 5.0 | ||
| 22 | 22 | 5 | 2003-10-04 | Arizona State | USC | REG (Conf) | L 17-37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 2 | 20 | 0 | 10.0 | ||||
| 23 | 23 | 6 | 2003-10-11 | Arizona State | Oregon | REG (Conf) | W 59-14 | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 67.0 | 3 | 9 | 0 | 3.0 | |||
| 24 | 24 | 7 | 2003-10-18 | Arizona State | @ | North Carolina | REG (Non-Conf) | W 33-31 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 29.0 | 5 | 46 | 0 | 9.2 | ||
| 25 | 25 | 8 | 2003-10-25 | Arizona State | @ | UCLA | REG (Conf) | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 24.5 | 8 | 92 | 0 | 11.5 | |||
| 26 | 26 | 9 | 2003-11-01 | Arizona State | California | REG (Conf) | L 23-51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 26.7 | 1 | 9 | 0 | 9.0 | ||||
| 12-14 | 57 | 810 | 14.2 | 2 | 16 | 164 | 10.3 | 0 | 28 | 640 | 0 | 22.9 | 51 | 462 | 0 | 9.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.