Output includes all games from 1995 to 2025.
| Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 1 | 1 | 3 | 2012-09-15 | Fresno State | Colorado | REG (Non-Conf) | W 69-14 | 2 | -3 | -1.5 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 2 | 2 | 4 | 2014-09-20 | Fresno State | Southern Utah | REG (Non-Conf) | W 56-16 | 7 | 57 | 8.1 | 0 | ||
| 3 | 3 | 14 | 2014-12-24 | Fresno State | N | Rice | Bowl | L 6-30 | 0 | 0 | 0 | Hawaii Bowl | |
| 2-1 | 9 | 54 | 6.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.