Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 1 | 1 | 3 | 2011-09-17 | Wyoming | @ | Bowling Green | REG (Non-Conf) | W 28-27 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 5 | 2011-10-08 | Wyoming | @ | Utah State | REG (Non-Conf) | L 19-63 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 6 | 2011-10-15 | Wyoming | Nevada-Las Vegas | REG (Conf) | W 41-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 8 | 2011-11-05 | Wyoming | Texas Christian | REG (Conf) | L 20-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 10 | 2011-11-19 | Wyoming | New Mexico | REG (Conf) | W 31-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 11 | 2011-11-26 | Wyoming | @ | Boise State | REG (Conf) | L 14-36 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 12 | 2011-12-03 | Wyoming | @ | Colorado State | REG (Conf) | W 22-19 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 8 | 8 | 1 | 2012-09-01 | Wyoming | @ | Texas | REG (Non-Conf) | L 17-37 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 2 | 2012-09-08 | Wyoming | Toledo | REG (Non-Conf) | L 31-34 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 5 | 2012-10-06 | Wyoming | @ | Nevada | REG (Conf) | L 28-35 (OT) | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | 11 | 6 | 2012-10-13 | Wyoming | Air Force | REG (Conf) | L 27-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 7 | 2012-10-20 | Wyoming | @ | Fresno State | REG (Conf) | L 14-42 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | 13 | 8 | 2012-10-27 | Wyoming | Boise State | REG (Conf) | L 14-45 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 9 | 2012-11-03 | Wyoming | Colorado State | REG (Conf) | W 45-31 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 10 | 2012-11-10 | Wyoming | @ | New Mexico | REG (Conf) | W 28-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 11 | 2012-11-17 | Wyoming | @ | Nevada-Las Vegas | REG (Conf) | W 28-23 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | 12 | 2012-11-24 | Wyoming | San Diego State | REG (Conf) | L 28-42 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 18 | 18 | 1 | 2013-08-31 | Wyoming | @ | Nebraska | REG (Non-Conf) | L 34-37 | 0.0 | 7 | 4 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | 19 | 2 | 2013-09-07 | Wyoming | Idaho | REG (Non-Conf) | W 42-10 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 20 | 20 | 3 | 2013-09-14 | Wyoming | Northern Colo. | REG (Non-Conf) | W 35-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 4 | 2013-09-21 | Wyoming | @ | Air Force | REG (Conf) | W 56-23 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 5 | 2013-09-28 | Wyoming | @ | Texas State | REG (Non-Conf) | L 21-42 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 6 | 2013-10-12 | Wyoming | New Mexico | REG (Conf) | W 38-31 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 24 | 24 | 1 | 2014-08-30 | Wyoming | Montana | REG (Non-Conf) | W 17-12 | 0.0 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 2 | 2014-09-06 | Wyoming | Air Force | REG (Conf) | W 17-13 | 0.0 | 12 | 9 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| 26 | 26 | 3 | 2014-09-13 | Wyoming | @ | Oregon | REG (Non-Conf) | L 14-48 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 4 | 2014-09-20 | Wyoming | Florida Atlantic | REG (Non-Conf) | W 20-19 | 0.0 | 8 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 5 | 2014-09-27 | Wyoming | @ | Michigan State | REG (Non-Conf) | L 14-56 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 6 | 2014-10-11 | Wyoming | @ | Hawaii | REG (Conf) | L 28-38 | 0.0 | 8 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14-15 | 0.0 | 122 | 81 | 41 | 3.0 | 0 | 1 | 24 | 0 | 7 | 2 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.