Output includes all games from 1995 to 2025.
| Tackles | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 1 | 1 | 3 | 2007-09-22 | Tulane | Southeastern La. | REG (Non-Conf) | W 35-27 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | 2 | 4 | 2007-09-29 | Tulane | LSU | REG (Non-Conf) | L 9-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 3 | 3 | 7 | 2007-10-20 | Tulane | @ | SMU | REG (Conf) | W 41-34 (OT) | 0 | 4 | 161 | 40.3 | |||||
| 4 | 4 | 8 | 2007-10-27 | Tulane | Memphis | REG (Conf) | L 27-28 | 0 | 2 | 75 | 37.5 | ||||||
| 5 | 5 | 9 | 2007-11-03 | Tulane | Tulsa | REG (Conf) | L 25-49 | 0 | 9 | 351 | 39.0 | ||||||
| 6 | 6 | 10 | 2007-11-10 | Tulane | UTEP | REG (Conf) | W 34-19 | 0 | 4 | 156 | 39.0 | ||||||
| 7 | 7 | 11 | 2007-11-17 | Tulane | @ | Rice | REG (Conf) | W 45-31 | 0 | 5 | 211 | 42.2 | |||||
| 8 | 8 | 12 | 2007-11-24 | Tulane | @ | East Carolina | REG (Conf) | L 12-35 | 0 | 6 | 208 | 34.7 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 9 | 9 | 1 | 2008-09-06 | Tulane | @ | Alabama | REG (Non-Conf) | L 6-20 | 0 | 4 | 145 | 36.3 | |||||
| 4-5 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 34 | 1307 | 38.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.