Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 1 | 1 | 1 | 1997-08-30 | Baylor | Miami (FL) | REG (Non-Conf) | L 14-45 | 1 | 1 | 1.0 | 0 | 1 | 14 | 14.0 | 0 | 0 | |||
| 2 | 2 | 2 | 1997-09-06 | Baylor | @ | Fresno State | REG (Non-Conf) | W 37-35 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 1997-10-11 | Baylor | Nebraska | REG (Conf) | L 21-49 | 9 | 74 | 8.2 | 1 | 2 | 26 | 13.0 | 0 | 0 | |||
| 4 | 4 | 6 | 1997-10-18 | Baylor | @ | Oklahoma | REG (Conf) | L 23-24 | 6 | 56 | 9.3 | 0 | 2 | 14 | 7.0 | 0 | 0 | ||
| 5 | 5 | 7 | 1997-10-25 | Baylor | @ | Iowa State | REG (Conf) | L 17-24 | 16 | 98 | 6.1 | 1 | 2 | 1 | 0.5 | 0 | 0 | ||
| 6 | 6 | 8 | 1997-11-01 | Baylor | Texas | REG (Conf) | W 23-21 | 17 | 129 | 7.6 | 0 | 1 | 8 | 8.0 | 0 | 0 | |||
| 7 | 7 | 9 | 1997-11-08 | Baylor | @ | Texas A&M | REG (Conf) | L 10-38 | 18 | 109 | 6.1 | 1 | 4 | 13 | 3.3 | 0 | 0 | ||
| 8 | 8 | 10 | 1997-11-15 | Baylor | @ | Missouri | REG (Conf) | L 24-42 | 20 | 162 | 8.1 | 1 | 2 | 29 | 14.5 | 0 | 0 | ||
| 9 | 9 | 11 | 1997-11-22 | Baylor | Oklahoma State | REG (Conf) | L 14-24 | 15 | 44 | 2.9 | 0 | 2 | 30 | 15.0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 10 | 10 | 1 | 1998-09-12 | Baylor | @ | Oregon State | REG (Non-Conf) | L 17-27 | 15 | 35 | 2.3 | 0 | 1 | 12 | 12.0 | 0 | 0 | ||
| 11 | 11 | 2 | 1998-09-19 | Baylor | North Carolina State | REG (Non-Conf) | W 33-30 | 8 | 38 | 4.8 | 0 | 1 | 41 | 41.0 | 0 | 0 | |||
| 12 | 12 | 3 | 1998-09-26 | Baylor | @ | Colorado | REG (Conf) | L 16-18 | 20 | 59 | 3.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||
| 13 | 13 | 4 | 1998-10-03 | Baylor | @ | Texas Tech | REG (Conf) | L 29-31 | 14 | 32 | 2.3 | 1 | 1 | 4 | 4.0 | 0 | 0 | ||
| 14 | 14 | 5 | 1998-10-10 | Baylor | Kansas | REG (Conf) | W 31-24 | 24 | 133 | 5.5 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 6 | 1998-10-17 | Baylor | Texas A&M | REG (Conf) | L 14-35 | 10 | 25 | 2.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 7 | 1998-10-24 | Baylor | @ | Texas | REG (Conf) | L 20-30 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 8 | 1998-10-31 | Baylor | @ | Notre Dame | REG (Non-Conf) | L 3-27 | 4 | 25 | 6.3 | 0 | 1 | 5 | 5.0 | 0 | 0 | ||
| 18 | 18 | 11 | 1998-11-21 | Baylor | @ | Oklahoma State | REG (Conf) | L 10-24 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 19 | 19 | 1 | 1999-09-04 | Baylor | @ | Boston College | REG (Non-Conf) | L 29-30 (OT) | 17 | 58 | 3.4 | 0 | 1 | 6 | 6.0 | 0 | 0 | ||
| 20 | 20 | 2 | 1999-09-11 | Baylor | Nevada-Las Vegas | REG (Non-Conf) | L 24-27 | 24 | 127 | 5.3 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 3 | 1999-09-18 | Baylor | @ | Oklahoma | REG (Conf) | L 10-41 | 12 | 18 | 1.5 | 0 | 3 | 21 | 7.0 | 0 | 0 | ||
| 22 | 22 | 4 | 1999-09-25 | Baylor | Texas | REG (Conf) | L 0-62 | 5 | -12 | -2.4 | 0 | 1 | 29 | 29.0 | 0 | 0 | |||
| 23 | 23 | 5 | 1999-10-02 | Baylor | North Texas | REG (Non-Conf) | W 23-10 | 27 | 164 | 6.1 | 0 | 1 | 5 | 5.0 | 0 | 0 | |||
| 24 | 24 | 6 | 1999-10-09 | Baylor | @ | Texas A&M | REG (Conf) | L 13-45 | 13 | 42 | 3.2 | 0 | 3 | 54 | 18.0 | 0 | 0 | ||
| 25 | 25 | 7 | 1999-10-23 | Baylor | Texas Tech | REG (Conf) | L 7-35 | 19 | 91 | 4.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 8 | 1999-10-30 | Baylor | @ | Kansas State | REG (Conf) | L 7-48 | 16 | 70 | 4.4 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 9 | 1999-11-06 | Baylor | @ | Kansas | REG (Conf) | L 10-45 | 17 | 68 | 4.0 | 0 | 3 | -5 | -1.7 | 0 | 0 | ||
| 28 | 28 | 10 | 1999-11-13 | Baylor | Colorado | REG (Conf) | L 0-37 | 8 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 11 | 1999-11-20 | Baylor | Oklahoma State | REG (Conf) | L 14-34 | 4 | 43 | 10.8 | 0 | 2 | 6 | 3.0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 30 | 30 | 1 | 2000-08-31 | Baylor | @ | North Texas | REG (Non-Conf) | W 20-7 | 13 | 56 | 4.3 | 0 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 |
| 31 | 31 | 2 | 2000-09-16 | Baylor | Minnesota | REG (Non-Conf) | L 9-34 | 5 | 3 | 0.6 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 3 | 2000-09-23 | Baylor | South Florida | REG (Non-Conf) | W 28-13 | 14 | 93 | 6.6 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 4 | 2000-09-30 | Baylor | Iowa State | REG (Conf) | L 17-31 | 20 | 84 | 4.2 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 5 | 2000-10-07 | Baylor | @ | Texas Tech | REG (Conf) | L 0-28 | 12 | 50 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 6 | 2000-10-14 | Baylor | Texas A&M | REG (Conf) | L 0-24 | 9 | 25 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 7 | 2000-10-21 | Baylor | @ | Nebraska | REG (Conf) | L 0-59 | 12 | 17 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 37 | 8 | 2000-10-28 | Baylor | @ | Texas | REG (Conf) | L 14-48 | 9 | 7 | 0.8 | 0 | 1 | -14 | -14.0 | 0 | 0 | 0 | 0 |
| 38 | 38 | 9 | 2000-11-04 | Baylor | Oklahoma | REG (Conf) | L 7-56 | 11 | 37 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 10 | 2000-11-11 | Baylor | Missouri | REG (Conf) | L 22-47 | 13 | 50 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 11 | 2000-11-18 | Baylor | @ | Oklahoma State | REG (Conf) | L 22-50 | 15 | 95 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7-33 | 503 | 2248 | 4.5 | 11 | 40 | 318 | 8.0 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.