Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | ||||||
| 1 | 1 | 1 | 1995-09-02 | Wisconsin | Colorado | REG (Non-Conf) | L 7-43 | 14 | 24 | 58.3 | 175 | 0 | 1 | 7.3 | 5.42 | 111.3 | 6 | -37 | -6.2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1995-09-16 | Wisconsin | @ | Stanford | REG (Non-Conf) | T 24-24 | 20 | 32 | 62.5 | 172 | 2 | 1 | 5.4 | 5.22 | 122.0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 1995-09-23 | Wisconsin | SMU | REG (Non-Conf) | W 42-0 | 18 | 20 | 90.0 | 223 | 3 | 0 | 11.2 | 14.15 | 233.2 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-30 | Wisconsin | @ | Penn State | REG (Conf) | W 17-9 | 18 | 22 | 81.8 | 192 | 2 | 0 | 8.7 | 10.55 | 185.1 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | 1995-10-14 | Wisconsin | Ohio State | REG (Conf) | L 16-27 | 15 | 31 | 48.4 | 158 | 1 | 2 | 5.1 | 2.84 | 88.9 | 4 | -22 | -5.5 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1995-10-21 | Wisconsin | @ | Northwestern | REG (Conf) | L 0-35 | 15 | 23 | 65.2 | 193 | 0 | 2 | 8.4 | 4.48 | 118.3 | 3 | -21 | -7.0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 1995-10-28 | Wisconsin | Michigan State | REG (Conf) | W 45-14 | 17 | 27 | 63.0 | 265 | 3 | 0 | 9.8 | 12.04 | 182.1 | 2 | -8 | -4.0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1995-11-04 | Wisconsin | @ | Purdue | REG (Conf) | L 27-38 | 7 | 12 | 58.3 | 57 | 0 | 0 | 4.8 | 4.75 | 98.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1995-11-11 | Wisconsin | @ | Minnesota | REG (Conf) | W 34-27 | 17 | 27 | 63.0 | 302 | 2 | 1 | 11.2 | 11.00 | 174.0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 10 | 1995-11-18 | Wisconsin | Iowa | REG (Conf) | L 20-33 | 35 | 51 | 68.6 | 352 | 2 | 4 | 6.9 | 4.16 | 123.9 | 5 | -21 | -4.2 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 1995-11-25 | Wisconsin | Illinois | REG (Conf) | T 3-3 | 19 | 31 | 61.3 | 184 | 0 | 0 | 5.9 | 5.94 | 111.1 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 | |
| 4-5-2 | 195 | 300 | 65.0 | 2273 | 15 | 11 | 7.6 | 6.93 | 137.8 | 29 | -113 | -3.9 | 1 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.