Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 6 | 2023-10-14 | James Madison | Georgia Southern | REG (Conf) | W 41-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | 2 | 9 | 2023-11-04 | James Madison | @ | Georgia State | REG (Conf) | W 42-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 3 | 3 | 1 | 2024-08-31 | James Madison | @ | Charlotte | REG (Non-Conf) | W 30-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 4 | 4 | 2 | 2024-09-07 | James Madison | Gardner-Webb | REG (Non-Conf) | W 13-6 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 5 | 5 | 3 | 2024-09-21 | James Madison | @ | North Carolina | REG (Non-Conf) | W 70-50 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 6 | 6 | 4 | 2024-09-28 | James Madison | Ball State | REG (Non-Conf) | W 63-7 | 0.0 | 4 | 1 | 3 | 1.0 | 0 | |
| 7 | 7 | 5 | 2024-10-05 | James Madison | @ | Louisiana-Monroe | REG (Conf) | L 19-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | 8 | 6 | 2024-10-10 | James Madison | Coastal Carolina | REG (Conf) | W 39-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 9 | 9 | 7 | 2024-10-19 | James Madison | @ | Georgia Southern | REG (Conf) | L 14-28 | 0.0 | 3 | 2 | 1 | 2.0 | 0 |
| 10 | 10 | 8 | 2024-10-26 | James Madison | Southern Mississippi | REG (Conf) | W 32-15 | 1.0 | 4 | 0 | 4 | 1.0 | 0 | |
| 11 | 11 | 9 | 2024-11-09 | James Madison | Georgia State | REG (Conf) | W 38-7 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | |
| 12 | 12 | 10 | 2024-11-16 | James Madison | @ | Old Dominion | REG (Conf) | W 35-32 | 0.0 | 2 | 0 | 2 | 0.0 | 0 |
| 13 | 13 | 11 | 2024-11-23 | James Madison | @ | Appalachian State | REG (Conf) | L 20-34 | 0.0 | 3 | 1 | 2 | 1.0 | 0 |
| 14 | 14 | 12 | 2024-11-30 | James Madison | Marshall | REG (Conf) | L 33-35 (2OT) | 0.0 | 4 | 1 | 3 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 15 | 15 | 1 | 2025-08-28 | Rutgers | Ohio | REG (Non-Conf) | W 34-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 16 | 16 | 2 | 2025-09-06 | Rutgers | Miami (OH) | REG (Non-Conf) | W 45-17 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 17 | 17 | 3 | 2025-09-13 | Rutgers | Norfolk St. | REG (Non-Conf) | W 60-10 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 18 | 18 | 4 | 2025-09-19 | Rutgers | Iowa | REG (Conf) | L 28-38 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 13-5 | 1.0 | 35 | 13 | 22 | 6.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.