| Rushing | Receiving | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 19 | 1 | 2025-08-28 | Minnesota | Buffalo | REG (Non-Conf) | W 23-10 | 30 | 141 | 4.7 | 0 | 4 | 36 | 9.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 2 | 20 | 2 | 2025-09-06 | Minnesota | Northwestern St. | REG (Non-Conf) | W 66-0 | 3 | 20 | 6.7 | 0 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 21 | 5 | 2025-10-04 | Minnesota | @ | Ohio State | REG (Conf) | L 3-42 | 8 | 12 | 1.5 | 0 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 22 | 6 | 2025-10-11 | Minnesota | Purdue | REG (Conf) | W 27-20 | 14 | 32 | 2.3 | 0 | 6 | 67 | 11.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 23 | 7 | 2025-10-17 | Minnesota | Nebraska | REG (Conf) | W 24-6 | 24 | 148 | 6.2 | 1 | 4 | 16 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 24 | 8 | 2025-10-25 | Minnesota | @ | Iowa | REG (Conf) | L 3-41 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 25 | 10 | 2025-11-14 | Minnesota | @ | Oregon | REG (Conf) | L 13-42 | 10 | 57 | 5.7 | 0 | 4 | 40 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 26 | 11 | 2025-11-22 | Minnesota | @ | Northwestern | REG (Conf) | L 35-38 | 10 | 43 | 4.3 | 1 | 6 | 37 | 6.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 27 | 12 | 2025-11-29 | Minnesota | Wisconsin | REG (Conf) | W 17-7 | 19 | 100 | 5.3 | 1 | 4 | 11 | 2.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 28 | 13 | 2025-12-26 | Minnesota | N | New Mexico | Bowl | W 20-17 (OT) | 24 | 116 | 4.8 | 1 | 4 | 23 | 5.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Rate Bowl |
| 6-4 | 143 | 670 | 4.7 | 4 | 34 | 245 | 7.2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.