Output includes all games from 1995 to 2025.
| Tackles | Punting | Kicking Totals | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 1 | 1 | 4 | 2018-09-29 | California | Oregon | REG (Conf) | L 24-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 5 | 2018-10-06 | California | @ | Arizona | REG (Conf) | L 17-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 3 | 3 | 1 | 2019-08-31 | California | UC Davis | REG (Non-Conf) | W 27-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 140 | 46.7 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 2 | 2019-09-07 | California | @ | Washington | REG (Conf) | W 20-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 134 | 33.5 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 3 | 2019-09-14 | California | North Texas | REG (Non-Conf) | W 23-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 160 | 40.0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 4 | 2019-09-21 | California | @ | Ole Miss | REG (Non-Conf) | W 28-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 139 | 46.3 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 5 | 2019-09-27 | California | Arizona State | REG (Conf) | L 17-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 163 | 40.8 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 8 | 8 | 1 | 2020-11-15 | California | @ | UCLA | REG (Conf) | L 10-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |
| 9 | 9 | 2 | 2020-11-21 | California | @ | Oregon State | REG (Conf) | L 27-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | |
| 10 | 10 | 3 | 2020-11-27 | California | Stanford | REG (Conf) | L 23-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 2 | 66.7 | ||
| 11 | 11 | 4 | 2020-12-05 | California | Oregon | REG (Conf) | W 21-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 12 | 12 | 1 | 2021-09-04 | California | Nevada | REG (Non-Conf) | L 17-22 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | ||
| 13 | 13 | 2 | 2021-09-11 | California | @ | Texas Christian | REG (Non-Conf) | L 32-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||
| 14 | 14 | 3 | 2021-09-18 | California | Sacramento St. | REG (Non-Conf) | W 42-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | |||
| 15 | 15 | 4 | 2021-09-25 | California | @ | Washington | REG (Conf) | L 24-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |
| 16 | 16 | 5 | 2021-10-02 | California | Washington State | REG (Conf) | L 6-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 6 | 2021-10-15 | California | @ | Oregon | REG (Conf) | L 17-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |
| 18 | 18 | 7 | 2021-10-23 | California | Colorado | REG (Conf) | W 26-3 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | ||
| 19 | 19 | 8 | 2021-10-30 | California | Oregon State | REG (Conf) | W 39-25 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||
| 20 | 20 | 10 | 2021-11-20 | California | @ | Stanford | REG (Conf) | W 41-11 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |
| 21 | 21 | 11 | 2021-11-27 | California | @ | UCLA | REG (Conf) | L 14-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||
| 22 | 22 | 12 | 2021-12-04 | California | USC | REG (Conf) | W 24-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 23 | 23 | 1 | 2022-09-03 | California | UC Davis | REG (Non-Conf) | W 34-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||
| 24 | 24 | 2 | 2022-09-10 | California | Nevada-Las Vegas | REG (Non-Conf) | W 20-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | ||
| 25 | 25 | 3 | 2022-09-17 | California | @ | Notre Dame | REG (Non-Conf) | L 17-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | |
| 26 | 26 | 4 | 2022-09-24 | California | Arizona | REG (Conf) | W 49-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | |||
| 27 | 27 | 5 | 2022-10-01 | California | @ | Washington State | REG (Conf) | L 9-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||
| 28 | 28 | 6 | 2022-10-15 | California | @ | Colorado | REG (Conf) | L 13-20 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | |
| 29 | 29 | 7 | 2022-10-22 | California | Washington | REG (Conf) | L 21-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||
| 30 | 30 | 8 | 2022-10-29 | California | Oregon | REG (Conf) | L 24-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||
| 31 | 31 | 9 | 2022-11-05 | California | @ | USC | REG (Conf) | L 35-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | ||
| 32 | 32 | 10 | 2022-11-12 | California | @ | Oregon State | REG (Conf) | L 10-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |
| 33 | 33 | 11 | 2022-11-19 | California | Stanford | REG (Conf) | W 27-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||
| 34 | 34 | 12 | 2022-11-25 | California | UCLA | REG (Conf) | L 28-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 35 | 35 | 1 | 2023-08-31 | Arizona State | Southern Utah | REG (Non-Conf) | W 24-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||
| 36 | 36 | 2 | 2023-09-09 | Arizona State | Oklahoma State | REG (Non-Conf) | L 15-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 37 | 37 | 3 | 2023-09-16 | Arizona State | Fresno State | REG (Non-Conf) | L 0-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | 38 | 4 | 2023-09-23 | Arizona State | USC | REG (Conf) | L 28-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | ||
| 39 | 39 | 5 | 2023-09-30 | Arizona State | @ | California | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |
| 40 | 40 | 6 | 2023-10-07 | Arizona State | Colorado | REG (Conf) | L 24-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||
| 41 | 41 | 7 | 2023-10-21 | Arizona State | @ | Washington | REG (Conf) | L 7-15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 86 | 43.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 |
| 42 | 42 | 8 | 2023-10-28 | Arizona State | Washington State | REG (Conf) | W 38-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | ||
| 43 | 43 | 9 | 2023-11-04 | Arizona State | @ | Utah | REG (Conf) | L 3-55 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||
| 44 | 44 | 10 | 2023-11-11 | Arizona State | @ | UCLA | REG (Conf) | W 17-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |
| 45 | 45 | 11 | 2023-11-18 | Arizona State | Oregon | REG (Conf) | L 13-49 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 45 | 45.0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | |
| 46 | 46 | 12 | 2023-11-25 | Arizona State | Arizona | REG (Conf) | L 23-59 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 17-29 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 21 | 867 | 41.3 | 52 | 37 | 71.2 | 93 | 91 | 97.8 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.