| Passing | Rushing | Punting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 1 | 1 | 1 | 2001-08-25 | North Carolina | @ | Oklahoma | REG (Non-Conf) | L 27-41 | 12 | 26 | 46.2 | 152 | 2 | 0 | 5.8 | 7.38 | 120.6 | 4 | 39 | 9.8 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2001-09-01 | North Carolina | @ | Maryland | REG (Conf) | L 7-23 | 10 | 14 | 71.4 | 97 | 0 | 2 | 6.9 | 0.50 | 101.1 | 5 | -5 | -1.0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2001-09-08 | North Carolina | @ | Texas | REG (Non-Conf) | L 14-44 | 5 | 10 | 50.0 | 47 | 0 | 1 | 4.7 | 0.20 | 69.5 | 4 | -1 | -0.3 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2001-09-22 | North Carolina | Florida State | REG (Conf) | W 41-9 | 9 | 16 | 56.3 | 115 | 2 | 2 | 7.2 | 4.06 | 132.9 | 2 | 10 | 5.0 | 0 | 1 | -3 | -3.0 | ||
| 5 | 5 | 5 | 2001-09-29 | North Carolina | @ | North Carolina State | REG (Conf) | W 17-9 | 10 | 14 | 71.4 | 128 | 2 | 1 | 9.1 | 8.79 | 181.1 | 9 | 46 | 5.1 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2001-10-06 | North Carolina | East Carolina | REG (Non-Conf) | W 24-21 | 11 | 17 | 64.7 | 151 | 2 | 0 | 8.9 | 11.24 | 178.1 | 6 | 12 | 2.0 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 2001-10-13 | North Carolina | Virginia | REG (Conf) | W 30-24 | 10 | 16 | 62.5 | 162 | 0 | 1 | 10.1 | 7.31 | 135.1 | 8 | 15 | 1.9 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 2001-10-20 | North Carolina | @ | Clemson | REG (Conf) | W 38-3 | 11 | 11 | 100.0 | 97 | 1 | 0 | 8.8 | 10.64 | 204.1 | 4 | 6 | 1.5 | 2 | 0 | 0 | ||
| 9 | 9 | 9 | 2001-11-01 | North Carolina | @ | Georgia Tech | REG (Conf) | L 21-28 | 22 | 37 | 59.5 | 286 | 3 | 1 | 7.7 | 8.14 | 145.7 | 5 | 12 | 2.4 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 2001-11-10 | North Carolina | Wake Forest | REG (Conf) | L 31-32 | 24 | 32 | 75.0 | 361 | 4 | 1 | 11.3 | 12.38 | 204.8 | 7 | -14 | -2.0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 2001-11-17 | North Carolina | Duke | REG (Conf) | W 52-17 | 11 | 17 | 64.7 | 151 | 1 | 0 | 8.9 | 10.06 | 158.7 | 3 | -6 | -2.0 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 2001-12-01 | North Carolina | SMU | REG (Non-Conf) | W 19-10 | 7 | 13 | 53.8 | 96 | 0 | 1 | 7.4 | 3.92 | 100.5 | 1 | 14 | 14.0 | 0 | 0 | 0 | |||
| 13 | 13 | 13 | 2001-12-31 | North Carolina | N | Auburn | Bowl | W 16-10 | 7 | 14 | 50.0 | 76 | 0 | 1 | 5.4 | 2.21 | 81.3 | 2 | -12 | -6.0 | 0 | Peach Bowl | |||
| 8-5 | 149 | 237 | 62.9 | 1919 | 17 | 11 | 8.1 | 7.44 | 145.3 | 60 | 116 | 1.9 | 2 | 1 | -3 | -3.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.