| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 10 | 1 | 2011-09-03 | Western Michigan | @ | Michigan | REG (Non-Conf) | L 10-34 | 1 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
| 2 | 11 | 2 | 2011-09-10 | Western Michigan | Nicholls St. | REG (Non-Conf) | W 38-7 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | ||
| 3 | 12 | 3 | 2011-09-17 | Western Michigan | Central Michigan | REG (Conf) | W 44-14 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | ||
| 2-1 | 9 | 31 | 3.4 | 0 | 1 | 7 | 7.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.