Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2006-09-02 | LSU | Louisiana | REG (Non-Conf) | W 45-3 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2006-09-09 | LSU | Arizona | REG (Non-Conf) | W 45-3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2006-09-23 | LSU | Tulane | REG (Non-Conf) | W 49-7 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | ||
| 4 | 4 | 5 | 2006-09-30 | LSU | Mississippi State | REG (Conf) | W 48-17 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2006-10-07 | LSU | @ | Florida | REG (Conf) | L 10-23 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2006-10-14 | LSU | Kentucky | REG (Conf) | W 49-0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2006-10-21 | LSU | Fresno State | REG (Non-Conf) | W 38-6 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 2006-11-11 | LSU | Alabama | REG (Conf) | W 28-14 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 2006-11-18 | LSU | Ole Miss | REG (Conf) | W 23-20 (OT) | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 12 | 2006-11-24 | LSU | @ | Arkansas | REG (Conf) | W 31-26 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 1 | 2007-08-30 | LSU | @ | Mississippi State | REG (Conf) | W 45-0 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 12 | 2 | 2007-09-08 | LSU | Virginia Tech | REG (Non-Conf) | W 48-7 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | 13 | 3 | 2007-09-15 | LSU | Middle Tennessee State | REG (Non-Conf) | W 44-0 | 2.0 | 4 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2007-09-22 | LSU | South Carolina | REG (Conf) | W 28-16 | 0.0 | 11 | 5 | 6 | 0.0 | 0 | 1 | 0 | 0 | 2 | ||
| 15 | 15 | 5 | 2007-09-29 | LSU | @ | Tulane | REG (Non-Conf) | W 34-9 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 2007-10-06 | LSU | Florida | REG (Conf) | W 28-24 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 2007-10-13 | LSU | @ | Kentucky | REG (Conf) | L 37-43 (3OT) | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 8 | 2007-10-20 | LSU | Auburn | REG (Conf) | W 30-24 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2007-11-03 | LSU | @ | Alabama | REG (Conf) | W 41-34 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 10 | 2007-11-10 | LSU | Louisiana Tech | REG (Non-Conf) | W 58-10 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2007-11-17 | LSU | @ | Ole Miss | REG (Conf) | W 41-24 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 22 | 12 | 2007-11-23 | LSU | Arkansas | REG (Conf) | L 48-50 (3OT) | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 13 | 2007-12-01 | LSU | N | Tennessee | Conf Championship | W 21-14 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 14 | 2008-01-07 | LSU | N | Ohio State | BCS Championship | W 38-24 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | BCS Championship |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 25 | 25 | 1 | 2008-08-30 | LSU | Appalachian St. | REG (Non-Conf) | W 41-13 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 3 | 2008-09-20 | LSU | @ | Auburn | REG (Conf) | W 26-21 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 27 | 4 | 2008-09-27 | LSU | Mississippi State | REG (Conf) | W 34-24 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 5 | 2008-10-11 | LSU | @ | Florida | REG (Conf) | L 21-51 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 6 | 2008-10-18 | LSU | @ | South Carolina | REG (Conf) | W 24-17 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 7 | 2008-10-25 | LSU | Georgia | REG (Conf) | L 38-52 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 8 | 2008-11-01 | LSU | Tulane | REG (Non-Conf) | W 35-10 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 9 | 2008-11-08 | LSU | Alabama | REG (Conf) | L 21-27 (OT) | 0.0 | 8 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 10 | 2008-11-15 | LSU | Troy | REG (Non-Conf) | W 40-31 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | ||
| 34 | 34 | 11 | 2008-11-22 | LSU | Ole Miss | REG (Conf) | L 13-31 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 12 | 2008-11-28 | LSU | @ | Arkansas | REG (Conf) | L 30-31 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | 36 | 13 | 2008-12-31 | LSU | @ | Georgia Tech | Bowl | W 38-3 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Chick-fil-A Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 37 | 37 | 1 | 2009-09-05 | LSU | @ | Washington | REG (Non-Conf) | W 31-23 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 2 | 2009-09-12 | LSU | Vanderbilt | REG (Conf) | W 23-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 39 | 39 | 3 | 2009-09-19 | LSU | Louisiana | REG (Non-Conf) | W 31-3 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 4 | 2009-09-26 | LSU | @ | Mississippi State | REG (Conf) | W 30-26 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 41 | 5 | 2009-10-03 | LSU | @ | Georgia | REG (Conf) | W 20-13 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | 42 | 7 | 2009-10-24 | LSU | Auburn | REG (Conf) | W 31-10 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 8 | 2009-10-31 | LSU | Tulane | REG (Non-Conf) | W 42-0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 9 | 2009-11-07 | LSU | @ | Alabama | REG (Conf) | L 15-24 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 10 | 2009-11-14 | LSU | Louisiana Tech | REG (Non-Conf) | W 24-16 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 11 | 2009-11-21 | LSU | @ | Ole Miss | REG (Conf) | L 23-25 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 47 | 12 | 2009-11-28 | LSU | Arkansas | REG (Conf) | W 33-30 (OT) | 0.0 | 7 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 48 | 13 | 2010-01-01 | LSU | N | Penn State | Bowl | L 17-19 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | Capital One Bowl |
| 37-11 | 3.0 | 196 | 102 | 94 | 7.0 | 0 | 3 | 0 | 0 | 16 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.