Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2012-09-01 | Purdue | Eastern Ky. | REG (Non-Conf) | W 48-6 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 3 | 2012-09-15 | Purdue | Eastern Michigan | REG (Non-Conf) | W 54-16 | 0 | 0 | 0 | 5 | 47 | 9.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 4 | 2012-09-29 | Purdue | Marshall | REG (Non-Conf) | W 51-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||
| 4 | 4 | 5 | 2012-10-06 | Purdue | Michigan | REG (Conf) | L 13-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||
| 5 | 5 | 8 | 2012-10-27 | Purdue | @ | Minnesota | REG (Conf) | L 28-44 | 1 | 25 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | |||
| 6 | 6 | 9 | 2012-11-03 | Purdue | Penn State | REG (Conf) | L 9-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||
| 7 | 7 | 10 | 2012-11-10 | Purdue | @ | Iowa | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 11 | 2012-11-17 | Purdue | @ | Illinois | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 9 | 9 | 12 | 2012-11-24 | Purdue | Indiana | REG (Conf) | W 56-35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 10 | 10 | 4 | 2013-09-21 | Purdue | @ | Wisconsin | REG (Conf) | L 10-41 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 11 | 11 | 5 | 2013-09-28 | Purdue | Northern Illinois | REG (Non-Conf) | L 24-55 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||
| 12 | 12 | 6 | 2013-10-12 | Purdue | Nebraska | REG (Conf) | L 7-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | ||||||
| 13 | 13 | 8 | 2013-11-02 | Purdue | Ohio State | REG (Conf) | L 0-56 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 14 | 14 | 9 | 2013-11-09 | Purdue | Iowa | REG (Conf) | L 14-38 | 4 | 82 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||
| 15 | 15 | 10 | 2013-11-16 | Purdue | @ | Penn State | REG (Conf) | L 21-45 | 2 | 21 | 10.5 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | |||
| 16 | 16 | 11 | 2013-11-23 | Purdue | Illinois | REG (Conf) | L 16-20 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||||
| 17 | 17 | 12 | 2013-11-30 | Purdue | @ | Indiana | REG (Conf) | L 36-56 | 5 | 151 | 30.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 18 | 18 | 1 | 2014-08-30 | Purdue | Western Michigan | REG (Non-Conf) | W 43-34 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 19 | 19 | 2 | 2014-09-06 | Purdue | Central Michigan | REG (Non-Conf) | L 17-38 | 1 | 23 | 23.0 | 1 | 0 | 0 | 0 | 1 | 33 | 0 | 33.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 20 | 20 | 3 | 2014-09-13 | Purdue | N | Notre Dame | REG (Non-Conf) | L 14-30 | 4 | 61 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 21 | 21 | 4 | 2014-09-20 | Purdue | Southern Ill. | REG (Non-Conf) | W 35-13 | 5 | 106 | 21.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 22 | 22 | 5 | 2014-09-27 | Purdue | Iowa | REG (Conf) | L 10-24 | 6 | 33 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 23 | 23 | 6 | 2014-10-04 | Purdue | @ | Illinois | REG (Conf) | W 38-27 | 3 | 99 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 24 | 24 | 7 | 2014-10-11 | Purdue | Michigan State | REG (Conf) | L 31-45 | 9 | 133 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 25 | 25 | 8 | 2014-10-18 | Purdue | @ | Minnesota | REG (Conf) | L 38-39 | 4 | 67 | 16.8 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 26 | 26 | 9 | 2014-11-01 | Purdue | @ | Nebraska | REG (Conf) | L 14-35 | 4 | 80 | 20.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 27 | 27 | 1 | 2015-09-06 | Purdue | @ | Marshall | REG (Non-Conf) | L 31-41 | 5 | 18 | 3.6 | 1 | 1 | -2 | -2.0 | 0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 2 | 2015-09-12 | Purdue | Indiana St. | REG (Non-Conf) | W 38-14 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 3 | 2015-09-19 | Purdue | Virginia Tech | REG (Non-Conf) | L 24-51 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 5 | 74 | 0 | 14.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 4 | 2015-09-26 | Purdue | Bowling Green | REG (Non-Conf) | L 28-35 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 31 | 31 | 5 | 2015-10-03 | Purdue | @ | Michigan State | REG (Conf) | L 21-24 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 6 | 2015-10-10 | Purdue | Minnesota | REG (Conf) | L 13-41 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 7 | 2015-10-17 | Purdue | @ | Wisconsin | REG (Conf) | L 7-24 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | 34 | 8 | 2015-10-31 | Purdue | Nebraska | REG (Conf) | W 55-45 | 10 | 40 | 4.0 | 1 | 1 | -2 | -2.0 | 0 | 3 | 58 | 0 | 19.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 9 | 2015-11-07 | Purdue | Illinois | REG (Conf) | L 14-48 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 36 | 36 | 10 | 2015-11-14 | Purdue | @ | Northwestern | REG (Conf) | L 14-21 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 37 | 37 | 11 | 2015-11-21 | Purdue | @ | Iowa | REG (Conf) | L 20-40 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 12 | 2015-11-28 | Purdue | Indiana | REG (Conf) | L 36-54 | 9 | 96 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||
| 11-27 | 113 | 1384 | 12.2 | 9 | 13 | 66 | 5.1 | 1 | 19 | 339 | 0 | 17.8 | 3 | 36 | 0 | 12.0 | 0.0 | 26 | 19 | 7 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.