| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 5 | 1 | 2015-09-05 | Memphis | Missouri St. | REG (Non-Conf) | W 63-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 6 | 2 | 2015-09-12 | Memphis | @ | Kansas | REG (Non-Conf) | W 55-23 | 2 | 26 | 13.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 7 | 3 | 2015-09-19 | Memphis | @ | Bowling Green | REG (Non-Conf) | W 44-41 | 3 | 13 | 4.3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 8 | 4 | 2015-09-24 | Memphis | Cincinnati | REG (Conf) | W 53-46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 9 | 6 | 2015-10-17 | Memphis | Ole Miss | REG (Non-Conf) | W 37-24 | 1 | 17 | 17.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 10 | 7 | 2015-10-23 | Memphis | @ | Tulsa | REG (Conf) | W 66-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 11 | 8 | 2015-10-31 | Memphis | Tulane | REG (Conf) | W 41-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 12 | 9 | 2015-11-07 | Memphis | Navy | REG (Conf) | L 20-45 | 1 | 60 | 60.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 13 | 10 | 2015-11-14 | Memphis | @ | Houston | REG (Conf) | L 34-35 | 2 | 24 | 12.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 14 | 11 | 2015-11-21 | Memphis | @ | Temple | REG (Conf) | L 12-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 15 | 12 | 2015-11-28 | Memphis | SMU | REG (Conf) | W 63-0 | 1 | 15 | 15.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 16 | 13 | 2015-12-30 | Memphis | N | Auburn | Bowl | L 10-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Birmingham Bowl | |
| 8-4 | 10 | 155 | 15.5 | 3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.